Sign up to stay up to date on the Deland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 8th Avenue 3 2 1,828 $290,000 $158 0 days
3067 Katie Ann Way 4 3 2,286 $529,990 $231 0 days
2960 Katie Ann Way 3 3 2,198 $470,990 $214 0 days
1618 Magnolia Avenue 4 2 2,016 $359,000 $178 0 days
101 N Hill Avenue Unit 2 2 2 887 $149,900 $168 0 days
211 Duke Drive 3 2 1,617 $299,900 $185 0 days
2728 Rose Terrace N/A N/A N/A $15,000 Unknown 0 days
613 Larry Drive 3 2 856 $200,000 $233 1 day
350 Lafayette Place 4 2 2,431 $449,900 $185 1 day
1705 Bent Branch Avenue 3 2 1,617 $328,900 $203 1 day
955 East Parkway 4 3 1,823 $420,000 $230 1 day
1004 N Camphor Lane 4 3 1,883 $324,900 $172 1 day
334 W Beresford Road 3 2 1,520 $275,000 $180 2 days
N Spring Garden Avenue N/A N/A N/A $650,000 Unknown 2 days
42019 Saint Claire Lake Drive 2 2 938 $95,000 $101 2 days
641 E Pennsylvania Avenue 2 1 1,146 $329,000 $287 2 days
2207 Poinsettia Lane 3 2 2,144 $429,000 $200 3 days
1704 7th Avenue N/A N/A N/A $42,000 Unknown 4 days
1639 11th Avenue 3 2 1,285 $325,000 $252 4 days
1034 Chelan Falls Drive 4 2 2,100 $399,000 $190 4 days
1909 Greenborough Loop 4 3 2,105 $400,000 $190 4 days
102 Westcott Lane 3 2 2,005 $419,900 $209 4 days
1480 6th Avenue N/A N/A N/A $47,900 Unknown 4 days
916 S Salisbury Avenue N/A N/A N/A $39,900 Unknown 4 days
925 11th Avenue 3 2 1,607 $460,000 $286 4 days
Grace Avenue N/A N/A N/A $75,000 Unknown 4 days
511 Briar Oak Way 4 2 2,448 $385,000 $157 4 days
506 S Elsasser Street 3 1 1,588 $270,000 $170 4 days
3613 Azurite Court N/A N/A N/A $140,000 Unknown 5 days
318 S Massachusetts Avenue 2 1 574 $175,000 $304 5 days
498 King Charles Circle 2 2 672 $165,000 $245 5 days
600 N Boundary Avenue Unit 119C 2 2 1,156 $179,900 $155 5 days
304 S Adelle Avenue 6 2 1,664 $295,000 $177 0 days
1644 Andover Ridge Drive 3 2 1,878 $399,000 $212 11 days
1 N Us Hwy 17 N/A N/A N/A $450,000 Unknown 6 days
2911 Katie Ann Way 4 2 1,562 $334,990 $214 6 days
1056 Shady Hollow Drive 3 2 1,624 $414,500 $255 6 days
108 Avenham Drive 3 2 2,240 $460,000 $205 6 days
2391 Banana Street 4 4 2,980 $849,000 $284 6 days
1881 Old Daytona Road 2 2 1,040 $235,000 $225 6 days
216 Foxglove Way 3 3 2,150 $389,000 $180 6 days
1622 Chelsea Manor Circle 4 3 2,610 $449,900 $172 6 days
769 Torchwood Drive 3 2 1,720 $420,000 $244 6 days
1909 S Farm Road 4 3 2,810 $899,000 $319 7 days
2188 8th Avenue 3 2 1,480 $329,500 $222 7 days
3049 Ruby Falls Drive 4 3 2,357 $430,000 $182 7 days
1340 Woodline Drive 4 3 2,903 $449,990 $155 7 days
1308 Tilapia Trail 3 2 1,958 $375,000 $191 7 days
1022 Megano Boulevard 3 2 1,908 $499,900 $262 7 days
7106-01-04-0010 No Street N/A N/A N/A $14,000 Unknown 7 days
Average: 3.3 2.5 2,043 $386,116 $220 157 days
Viewing 1 - 50 of 641
Viewing 1 - 50 of 641
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Casa Bella Boulevard 4 3 3,096 $540,000 $174 4 days
3348 Grand Avenue 4 2 1,467 $320,000 $218 2 days
407 Ivy Avenue 3 2 1,404 $309,900 $220 4 days
502 Fairfield Avenue 3 1 1,547 $265,000 $171 5 days
907 S Garfield Avenue 3 2 1,600 $349,900 $218 2 days
2040 Larchmont Drive 3 2 2,050 $439,000 $214 12 days
232 Asterbrooke Drive 3 2 2,106 $459,900 $218 3 days
716 Farfields Street 6 4 3,230 $515,519 $159 8 days
1129 Majesty Palm Circle 4 3 1,968 $339,990 $172 8 days
1158 W Minnesota Avenue 2 1 1,218 $260,000 $213 7 days
1661 Brittain Avenue 3 2 1,340 $279,900 $208 12 days
606 W Tall Pine 2 2 1,214 $244,900 $201 15 days
1716 Sugarwood Loop 3 3 1,463 $294,690 $201 16 days
31608 Skyline Drive 4 2 1,475 $229,900 $155 13 days
1110 Heron Point Way 3 2 2,240 $549,000 $245 14 days
1265 N Kepler Road 4 3 2,022 $415,000 $205 7 days
405 S Boston Avenue 3 2 1,576 $270,000 $171 15 days
1708 Sugarwood Loop 3 3 1,758 $325,990 $185 5 days
2076 Old New York Avenue 2 2 1,354 $165,000 $121 5 days
1095 S Ridgewood Avenue 2 2 1,560 $430,000 $275 16 days
950 Woodsite Drive 3 2 1,980 $259,900 $131 16 days
1405 E Voorhis Avenue 3 2 1,386 $325,000 $234 25 days
1463 Maple Leaf Lane 4 3 2,294 $440,000 $191 6 days
1119 W Euclid Avenue 3 1 1,092 $210,000 $192 2 days
319 Charles Drive 4 2 1,846 $330,000 $178 24 days
2770 Mckenzie Road W 3 3 1,748 $539,900 $308 7 days
246 Elmwood Avenue Unit 500 2 2 1,063 $150,000 $141 7 days
869 Pratt Street 2 1 912 $210,000 $230 7 days
1031 East Parkway 4 2 1,877 $330,000 $175 5 days
810 Victoria Hills Drive S 3 2 2,034 $469,900 $231 19 days
210 Pine Bluff Avenue Unit 210 2 2 939 $195,000 $207 22 days
450 S Hill Avenue 4 4 1,740 $329,900 $189 16 days
420 E New Hampshire Avenue 3 2 1,200 $259,900 $216 2 days
1679 W Euclid Avenue 3 2 1,410 $339,000 $240 36 days
45 S University Circle 3 3 2,016 $335,000 $166 12 days
828 Overhill Road 3 2 1,440 $360,000 $250 11 days
1065 Chelan Falls Drive 4 2 1,943 $340,000 $174 19 days
2374 Ben Franklin Drive 3 2 2,068 $449,000 $217 8 days
2142 Saragossa Avenue 4 3 2,217 $525,000 $236 6 days
2790 Toler Avenue 3 2 1,564 $199,000 $127 31 days
3840 Willow Avenue 4 5 3,162 $1,059,000 $334 6 days
202 Elmwood Avenue Unit 330 2 2 1,063 $170,000 $159 21 days
1510 Chelsea Manor Circle 4 2 2,364 $499,000 $211 38 days
2220 Canopy Terrace Boulevard 4 2 1,844 $370,000 $200 29 days
204 Butter Hill 5 3 3,080 $549,900 $178 36 days
1629 Lake Reserve Drive 3 3 1,983 $549,990 $277 38 days
217 W Cherry Place 4 3 2,098 $379,900 $181 40 days
1925 Lady Bug Lane 3 3 1,774 $549,000 $309 14 days
1820 Davis Avenue 6 4 3,444 $639,900 $185 13 days
1124 Cypress Elm Drive 3 3 1,663 $285,999 $171 41 days
Average: 3.3 2.5 1,893 $348,190 $197 88 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Heron Point Way 2 2 1,689 $349,000 $325,000 $192 63 days 9/29/26
2514 Krinklewood Drive 3 2 2,662 $699,900 $711,000 $267 113 days 9/29/26
705 Ostrich Fern Lane 4 3 2,524 $469,900 $460,000 $182 171 days 9/29/26
101 N Hill Avenue Unit 5 2 2 887 $159,000 $159,000 $179 44 days 9/28/26
918 S Victoria Hills Drive 3 3 2,828 $499,900 $499,900 $176 40 days 9/28/26
33135 Forest Ridge Road 3 1 1,064 $214,999 $210,000 $197 80 days 9/28/26
909 E Ohio Avenue 3 2 1,328 $359,730 $354,990 $267 78 days 9/28/26
517 Morgan Wood Drive 4 3 3,068 $589,900 $575,000 $187 12 days 9/25/26
5th Avenue N/A N/A N/A $38,000 $34,000 Unknown 20 days 9/25/26
307 Heron Point Way 2 2 1,547 $274,999 $265,000 $171 157 days 9/25/26
4036 Balsam Falls Road 4 2 1,943 $380,000 $390,000 $200 135 days 9/25/26
1530 Periwinkle Avenue 3 2 1,914 $424,900 $395,000 $206 15 days 9/24/26
439 W Wisconsin Avenue 3 2 1,144 $180,000 $178,000 $155 36 days 9/23/26
184 Birchmont Drive 3 2 1,732 $425,000 $415,000 $239 168 days 9/23/26
1531 S Spring Garden Avenue 3 2 1,395 $210,000 $210,000 $150 0 days 9/22/26
925 Park Place 2 2 2,079 $302,000 $302,000 $145 12 days 9/22/26
2704 Burgoyne Place 3 3 2,226 $399,000 $380,000 $170 27 days 9/22/26
1800 Old Daytona Road N/A N/A N/A $57,000 $40,000 Unknown 10 days 9/22/26
1820 Old Daytona Road 2 2 1,440 $449,900 $449,000 $311 7 days 9/22/26
1640 Norfolk Trail 3 2 1,200 $279,990 $297,000 $247 11 days 9/22/26
117 Rip Cord Lane 4 2 1,867 $379,900 $348,000 $186 41 days 9/22/26
312 Albany Avenue 3 2 1,308 $299,900 $295,000 $225 74 days 9/22/26
1193 Glen Falls Road 3 2 1,634 $285,000 $278,000 $170 127 days 9/22/26
619 Rhodes Drive 3 2 1,881 $347,000 $347,000 $184 212 days 9/22/26
605 Laisy Drive 3 2 1,040 $175,000 $170,000 $163 4 days 9/21/26
580 S Pearl Street 3 2 1,883 $369,900 $357,500 $189 6 days 9/21/26
471 Pinegrove Street 3 2 1,614 $279,900 $279,900 $173 12 days 9/21/26
227 Duke Drive 3 2 1,666 $309,900 $305,000 $183 68 days 9/21/26
490 N Spring Garden Avenue N/A N/A 988 $300,000 $300,000 $303 357 days 9/21/26
509 Adenmore Terrace 2 2 1,851 $399,500 $390,000 $210 208 days 9/18/26
1152 Blue Garden Drive 4 3 2,964 $394,000 $375,000 $126 151 days 9/18/26
1332 Wood Line Drive 4 3 2,903 $433,490 $433,490 $149 0 days 9/17/26
706 W Chelsea Street 3 2 1,399 $279,000 $280,000 $200 31 days 9/17/26
1935 7th Avenue N/A N/A N/A $45,000 $40,000 Unknown 105 days 9/17/26
965 Avery Meadows Way 2 2 1,932 $485,000 $480,000 $248 31 days 9/16/26
1785 9th Avenue 4 2 1,600 $350,000 $345,000 $215 156 days 9/16/26
1085 E Wisconsin Avenue 3 2 1,380 $350,000 $347,000 $251 17 days 9/15/26
207 Manor View Lane 3 2 1,572 $275,000 $275,000 $174 17 days 9/15/26
905 Northern Oaks Terrace 3 2 1,541 $309,990 $310,000 $201 249 days 9/15/26
1004 Crescent Parkway 3 2 1,606 $359,900 $355,000 $221 15 days 9/14/26
171 Birchmont Drive 3 4 2,691 $489,000 $485,000 $180 38 days 9/14/26
0000 Bear Lake Boulevard N/A N/A N/A $59,900 $54,500 Unknown 64 days 9/14/26
41 Fairway Court Unit 41 2 2 930 $135,000 $130,000 $139 109 days 9/14/26
637 Bluehearts Trail 4 3 2,345 $465,000 $459,000 $195 131 days 9/14/26
975 N Boston Avenue 3 1 1,610 $295,000 $290,000 $180 157 days 9/14/26
42300 Fonseca Lane 3 2 1,456 $334,000 $320,000 $219 175 days 9/14/26
1356 Canary Drive 4 2 2,097 $419,000 $418,000 $199 264 days 9/14/26
535 W Minnesota Avenue 3 3 1,978 $439,900 $439,900 $222 6 days 9/11/26
30 Ramblewood Trail 2 2 1,590 $275,000 $257,900 $162 19 days 9/11/26
2111 Sun Valley Lane 4 3 2,547 $659,900 $640,000 $251 25 days 9/11/26
Average: 3.2 2.3 1,854 $357,165 $347,487 $202 78 days
Viewing 1 - 50 of 788
Viewing 1 - 50 of 788