Sign up to stay up to date on the Deltona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Poinciana Lane 3 2 1,883 $415,000 $220 0 days
Morgan (Paper) Street N/A N/A N/A $16,000 Unknown 0 days
2031 Berrien Drive 4 2 2,088 $390,000 $186 1 day
71 Perry Lane 2 3 2,184 $575,000 $263 1 day
881 Vicksburg Street 3 2 1,302 $290,000 $222 1 day
1249 Howland Boulevard 3 2 1,420 $269,900 $190 1 day
766 Dan River Avenue 3 2 2,169 $298,900 $137 1 day
3202 Alling Court 3 2 1,841 $399,900 $217 1 day
2678 N Juliet Drive 3 2 1,114 $249,000 $223 1 day
2652 Tansboro Drive 4 2 1,720 $329,900 $191 1 day
2981 Allston Street 2 2 1,800 $357,000 $198 3 days
2090 Lakebreeze Way 4 3 2,626 $539,000 $205 4 days
1523 Zinnia Drive 4 2 1,670 $349,900 $209 4 days
1643 Pendleton Street 3 3 1,571 $335,000 $213 4 days
1238 Azora Drive 2 2 990 $265,000 $267 4 days
604 Tradewinds Drive 2 2 1,254 $295,000 $235 4 days
2031 Jefferson Avenue 3 2 1,080 $290,000 $268 4 days
3154 Snow Drive 3 2 1,941 $364,900 $187 4 days
No address N/A N/A 1,500 $175,000 $116 4 days
No address N/A N/A 1,500 $350,000 $233 4 days
No address 3 2 1,500 $350,000 $233 4 days
150 Wax Myrtle Woods Court Unit 7C 2 2 897 $165,900 $184 4 days
971 N Waycross Circle 2 1 1,008 $245,000 $243 5 days
580 Merrimac Street 2 1 910 $239,000 $262 5 days
2699 Bentley Drive 3 2 1,337 $335,000 $250 5 days
2113 N Normandy Boulevard 4 2 1,844 $350,000 $189 5 days
2536 Treehaven Drive 3 2 1,567 $345,000 $220 5 days
562 Belltower Avenue Unit 220 2 2 1,288 $210,000 $163 5 days
1475 Nw Agatha Drive 3 2 1,434 $335,000 $233 5 days
1329 Dandelion Drive 2 2 1,225 $285,000 $232 6 days
1051 Matterhorn Street 4 2 2,105 $355,000 $168 6 days
2602 Delaware Road 3 2 1,639 $355,000 $216 7 days
1291 Tivoli Drive 3 2 1,423 $230,000 $161 7 days
573 Belltower Avenue Unit 573 3 2 1,555 $190,000 $122 7 days
850 Glasgow Avenue 3 2 1,207 $315,000 $260 7 days
1768 Courtland Boulevard 3 2 1,540 $349,999 $227 7 days
1684 Fort Smith Boulevard 3 1 960 $205,000 $213 7 days
1308 Azora Drive 4 4 2,998 $590,000 $196 5 days
1297 Herndon Avenue 4 2 1,640 $353,000 $215 8 days
300 Bolander Avenue N/A N/A N/A $42,500 Unknown 8 days
1355 W Hartley Circle 3 2 1,807 $435,000 $240 8 days
620 Darby Court 3 1 1,134 $245,000 $216 8 days
1079 W Hancock Drive 4 2 2,142 $370,000 $172 14 days
2091 Oldham Avenue 3 2 1,620 $316,900 $195 9 days
577 Deltona Boulevard N/A N/A 1,600 $297,900 $186 9 days
928 Vivian Terrace 2 2 1,157 $235,000 $203 9 days
1448 Hollyhock Street 3 2 1,416 $350,000 $247 9 days
3055 Staten Drive 4 3 2,526 $430,990 $170 10 days
130 Jasmine Woods Ct Unit 11B 2 2 897 $150,000 $167 13 days
1115 Eagles Nest Avenue 2 2 1,376 $183,000 $132 10 days
Average: 3.3 2.2 1,695 $328,630 $212 178 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
741 Arlene Drive 3 2 1,307 $265,000 $202 1 day
1162 Prescott Boulevard 3 2 1,975 $365,000 $184 2 days
1598 Malaluka Street 3 2 1,302 $299,000 $229 3 days
1657 N Normandy Boulevard 2 2 1,463 $279,900 $191 5 days
1922 Vienna Avenue 2 2 1,116 $249,900 $223 3 days
853 Sylvia Drive 3 2 1,449 $299,900 $206 10 days
2585 Derby Drive 3 2 1,255 $249,000 $198 8 days
1408 W Wellington Drive 2 1 710 $195,000 $274 2 days
1954 La Rue Ave 3 2 1,516 $309,000 $203 4 days
561 Glen Haven Drive 3 2 1,492 $390,000 $261 0 days
824 Radcliff Street 2 1 874 $174,900 $200 7 days
960 Peru Court N/A N/A N/A $70,000 Unknown 1 day
2163 Fireside Road 4 2 1,827 $334,999 $183 9 days
2861 Fifer Drive 3 2 1,032 $210,000 $203 14 days
3334 Shalimar Circle 3 3 1,888 $359,000 $190 18 days
1121 Glendale Avenue 3 2 1,889 $339,900 $179 4 days
1077 Whitewood Drive 2 1 836 $159,500 $190 10 days
1153 Feather Drive 3 2 2,099 $330,000 $157 5 days
1036 Gage Avenue 3 2 1,054 $249,000 $236 3 days
2328 Brimhall Court N/A N/A N/A $13,500 Unknown 5 days
243 Highland Drive 3 2 1,501 $349,900 $233 7 days
1559 Sumatra Avenue 3 2 1,540 $349,999 $227 4 days
2415 Lake Street 5 3 2,725 $770,000 $282 2 days
547 Everett Street 2 2 998 $159,000 $159 10 days
2114 El Campo Avenue 3 2 1,452 $350,000 $241 2 days
2049 N Normandy Boulevard 3 2 1,506 $269,900 $179 17 days
2359 Otis Avenue 2 2 1,461 $254,000 $173 7 days
3210 Sawyer Circle 3 2 1,400 $269,000 $192 10 days
1378 Wildberry Lane 3 2 1,906 $349,900 $183 2 days
1151 S Cooper Drive 2 2 1,208 $250,000 $206 7 days
3051 Keyport Street 3 2 1,514 $309,900 $204 11 days
802 Sylvia Drive 4 3 1,745 $335,000 $191 6 days
586 Geraldine Drive 3 2 1,382 $299,900 $217 28 days
2970 Bonkirk Drive 4 3 2,222 $369,900 $166 7 days
1302 Lydia Drive 3 3 2,149 $410,000 $190 24 days
1071 Angora Street 3 2 1,862 $265,000 $142 13 days
267 Autumn Ridge Road 3 2 1,504 $289,999 $192 26 days
1371 Rockhill Street 2 1 820 $199,900 $243 19 days
1526 Piedmont Drive 3 2 1,064 $255,000 $239 12 days
914 Sweetbrier Drive 3 2 1,876 $245,000 $130 6 days
572 E Normandy Boulevard 2 1 836 $215,000 $257 36 days
1065 Falcon Street 2 2 992 $225,000 $226 12 days
1129 Madura Drive 5 2 1,942 $395,000 $203 11 days
1193 Winterville Street 4 2 2,332 $350,000 $150 25 days
2122 Dumas Drive 3 2 1,753 $399,990 $228 14 days
2870 Idleweise Drive 3 2 1,365 $292,000 $213 17 days
800 Coltra Lane 3 2 1,702 $350,000 $205 15 days
1480 Agatha Drive 4 3 2,005 $395,000 $197 22 days
840 Stratton Street 3 2 1,420 $310,000 $218 0 days
1426 Lavender Street N/A N/A N/A $77,500 Unknown 22 days
Average: 3.0 2.0 1,546 $283,378 $202 84 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
694 Shawsbury Way 3 2 2,184 $374,900 $359,000 $164 13 days 9/28/26
3424 Sanborn Lane 3 2 1,196 $295,000 $285,000 $238 16 days 9/25/26
770 Sweetbrier Drive 4 2 1,701 $305,000 $307,000 $180 46 days 9/25/26
2919 Keesler Street 3 2 1,117 $255,000 $258,000 $230 63 days 9/25/26
643 Elwood Street N/A N/A N/A $75,000 $70,000 Unknown 29 days 9/25/26
1591 Malaluka Street 4 2 1,955 $338,900 $338,900 $173 100 days 9/25/26
2970 Lagoon Avenue 2 2 1,652 $240,000 $235,000 $142 94 days 9/25/26
110 Wild Horse Run N/A N/A N/A $259,900 $235,000 Unknown 135 days 9/25/26
895 Superior Street 2 2 1,406 $275,000 $270,000 $192 169 days 9/25/26
1406 Coronet Drive 3 2 1,508 $280,000 $280,000 $185 264 days 9/25/26
1307 Lydia Drive 3 2 1,620 $324,900 $326,900 $201 4 days 9/24/26
2924 Gimlet Drive 3 2 1,645 $295,000 $295,000 $179 14 days 9/24/26
3050 Mountel Avenue 3 2 1,842 $399,000 $400,000 $217 42 days 9/24/26
1238 Courtland Boulevard 3 2 1,488 $299,999 $292,500 $196 49 days 9/24/26
202 Pebble Court 3 2 1,752 $359,000 $359,000 $204 5 days 9/23/26
578 N Goodrich Drive 4 2 1,640 $362,500 $357,000 $217 4 days 9/23/26
1300 Azora Drive 3 2 1,610 $349,900 $349,900 $217 18 days 9/23/26
1466 Malaluka Street 3 2 1,654 $299,900 $290,500 $175 5 days 9/23/26
3136 Lindera Drive 4 2 1,997 $324,000 $312,500 $156 87 days 9/23/26
1357 Providence Boulevard 3 2 1,746 $325,000 $322,000 $184 180 days 9/23/26
2973 Keesler Street 3 2 1,067 $245,000 $245,000 $229 3 days 9/22/26
1879 Bonkirk Drive N/A N/A N/A $70,000 $65,000 Unknown 20 days 9/22/26
1423 Alexington Avenue 4 3 2,366 $395,000 $400,000 $169 4 days 9/21/26
2729 Gramercy Drive 3 2 1,332 $280,000 $270,000 $202 15 days 9/21/26
829 Sylvia Drive 3 2 1,987 $345,000 $345,000 $173 3 days 9/18/26
1333 Stillwater Ave 2 1 690 $217,900 $210,000 $304 7 days 9/18/26
2941 Bedford Street 3 2 1,224 $282,000 $282,000 $230 27 days 9/18/26
2479 Kimberly Drive 2 2 902 $159,900 $143,000 $158 27 days 9/18/26
1362 Woodbine Avenue 2 2 1,428 $239,500 $234,000 $163 42 days 9/18/26
2791 Fulford Street 2 1 896 $222,500 $220,000 $245 131 days 9/18/26
3280 Shingler Terrace 4 2 2,324 $290,000 $296,000 $127 149 days 9/18/26
1571 Urbana Avenue 2 2 1,411 $225,000 $235,000 $166 27 days 9/17/26
1336 Kettledrum Trail 4 4 3,712 $578,000 $515,000 $138 222 days 9/17/26
1141 Doyle Road 3 2 1,626 $270,000 $258,500 $158 6 days 9/16/26
700 S Wellington Drive 3 2 1,023 $260,000 $260,000 $254 109 days 9/16/26
2973 Parma Drive 2 2 1,616 $274,900 $265,000 $163 147 days 9/16/26
501 Antoinette Street 3 2 1,200 $250,000 $250,000 $208 197 days 9/16/26
1699 Fruitland Drive 4 2 1,840 $325,000 $325,000 $176 3 days 9/15/26
1313 Sterling Pointe Drive 4 2 1,902 $420,000 $406,000 $213 134 days 9/15/26
1862 Portview Avenue 3 2 2,177 $318,000 $318,000 $146 8 days 9/14/26
120 Hibiscus Woods Court Unit 9C 2 2 897 $169,900 $165,000 $183 6 days 9/14/26
2684 Shiprock Court 3 2 1,720 $399,900 $410,000 $238 9 days 9/14/26
1468 Coronet Drive 3 2 1,808 $310,000 $310,000 $171 45 days 9/14/26
542 Blackstone Avenue 4 2 1,913 $235,000 $230,500 $120 250 days 9/12/26
1898 Odham Drive 3 2 1,707 $429,000 $429,000 $251 4 days 9/11/26
1433 Lambert Street 3 2 1,711 $379,900 $370,000 $216 22 days 9/11/26
1119 Mayflower Avenue 2 1 684 $135,000 $130,000 $190 5 days 9/11/26
1524 Providence Boulevard 3 1 1,400 $268,900 $268,900 $192 30 days 9/11/26
1733 Twin Oak Street 3 2 1,400 $299,900 $299,990 $214 28 days 9/11/26
3110 Dow Court 4 2 1,856 $354,900 $358,000 $192 9 days 9/11/26
Average: 3.1 2.1 1,616 $310,894 $304,982 $200 65 days
Viewing 1 - 50 of 672
Viewing 1 - 50 of 672