Sign up to stay up to date on the Deltona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1955 Lindhurst Avenue 3 2 2,112 $365,000 $172 0 days
No address 3 2 1,206 $310,000 $257 3 days
3172 Parma Drive 3 2 1,268 $335,000 $264 0 days
1480 Agatha Drive 4 3 2,005 $395,000 $197 1 day
1912 Saxon Boulevard 3 2 1,739 $325,000 $186 1 day
829 Sylvia Drive 3 2 1,987 $345,000 $173 1 day
934 Wilmington Drive 3 2 1,254 $345,000 $275 1 day
1426 Lavender Street N/A N/A N/A $77,500 Unknown 4 days
1451 Daystar Lane 4 2 2,465 $429,999 $174 1 day
999 Dawson Drive 3 2 1,108 $315,000 $284 1 day
445 Polite Drive 3 2 2,239 $550,000 $245 2 days
2944 Estill Street 3 2 1,412 $255,000 $180 2 days
2831 Ascot Lane 3 3 1,996 $399,900 $200 2 days
1699 Fruitland Drive 4 2 1,840 $325,000 $176 2 days
578 N Goodrich Drive 4 2 1,640 $362,500 $221 2 days
658 Elgrove Drive 3 1 1,105 $265,000 $239 2 days
2788 Benrock Terrace 4 2 1,918 $324,990 $169 2 days
799 E Lehigh Drive 3 3 2,260 $399,900 $176 3 days
1901 Eden Drive 3 2 1,640 $369,900 $225 3 days
883 Trumbull Street N/A N/A N/A $65,000 Unknown 4 days
1423 Alexington Avenue 4 3 2,366 $395,000 $166 4 days
1592 E Normandy Boulevard 3 2 1,598 $365,900 $228 4 days
1898 Odham Drive 3 2 1,707 $429,000 $251 4 days
1862 Portview Avenue 3 2 2,177 $318,000 $146 4 days
3208 Kings Ridge Terrace 3 2 1,718 $249,900 $145 4 days
940 Fallbrooke Avenue 3 2 1,706 $379,900 $222 5 days
3424 Sanborn Lane 3 2 1,196 $295,000 $246 5 days
120 Hibiscus Woods Court Unit 9C 2 2 897 $169,900 $189 5 days
1316 Lake Baton Drive 4 3 2,808 $550,000 $195 5 days
2417 Adams Avenue 2 1 880 $240,000 $272 5 days
940 S Dean Circle 3 2 1,132 $399,900 $353 5 days
937 Utica Street 4 3 2,153 $449,900 $208 6 days
1371 S Prairie Circle 2 2 1,312 $325,000 $247 7 days
1780 W Finland Drive 3 2 1,736 $346,000 $199 7 days
1726 Monticello Street 3 2 1,304 $300,000 $230 8 days
3023 India Boulevard 3 2 1,144 $275,000 $240 8 days
2190 Glenlock Drive 3 2 1,760 $350,000 $198 8 days
630 Hobson Terrace 3 2 1,641 $370,000 $225 9 days
677 Sagamore Drive 3 2 1,298 $299,500 $230 9 days
1532 N Normandy Boulevard 2 2 920 $249,900 $271 9 days
1300 Azora Drive 3 2 1,610 $349,900 $217 9 days
1699 Meadowlark Drive 4 3 2,691 $510,000 $189 9 days
2841 Howland Boulevard N/A N/A N/A $325,000 Unknown 9 days
1160 Manitoba Street 3 2 1,556 $350,000 $224 9 days
1749 Haverhill Drive 3 3 1,812 $226,900 $125 10 days
1109 Cobblestone Avenue 2 1 820 $255,000 $310 10 days
215 Abbeyville Street 3 1 932 $228,777 $245 10 days
327 Harbor Trail N/A N/A N/A $105,000 Unknown 10 days
2728 Courtland Boulevard 3 2 1,589 $329,000 $207 10 days
2043 Watersedge Drive 4 3 2,291 $575,000 $250 11 days
Average: 3.3 2.2 1,706 $326,774 $212 187 days
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1333 Stillwater Ave 2 1 690 $217,900 $315 7 days
2366 Belen Drive 3 2 2,322 $376,000 $161 6 days
2684 Shiprock Court 3 2 1,720 $399,900 $232 9 days
2924 Gimlet Drive 3 2 1,645 $295,000 $179 14 days
916 Mentmore Circle 3 2 1,603 $350,000 $218 5 days
1119 Mayflower Avenue 2 1 684 $135,000 $197 5 days
1730 Templewood Avenue 2 2 976 $209,000 $214 2 days
1289 Dandelion Drive 3 2 1,751 $329,000 $187 14 days
694 Shawsbury Way 3 2 2,184 $374,900 $171 13 days
1969 E Acadian Drive 3 2 1,352 $329,900 $244 16 days
1009 Wanderer Drive 4 2 1,806 $340,000 $188 0 days
1255 Myra Court N/A N/A N/A $65,000 Unknown 7 days
1191 Abagail Drive 4 2 1,832 $369,000 $201 8 days
2911 Malcolm Drive 3 2 1,234 $280,000 $226 3 days
1892 Montebello Avenue 3 2 1,212 $269,900 $222 1 day
1638 W Akron Drive 4 3 2,150 $313,000 $145 25 days
1140 Bancroft Street 3 2 1,250 $304,000 $243 10 days
521 Tacoma Avenue 3 2 1,969 $364,500 $185 3 days
1141 Doyle Road 3 2 1,626 $270,000 $166 6 days
3110 Dow Court 4 2 1,856 $354,900 $191 9 days
523 Gaspar Avenue 4 2 2,150 $385,000 $179 6 days
1805 Exmore Avenue 3 2 1,756 $329,950 $187 19 days
3672 Ronda Drive 2 1 900 $220,000 $244 25 days
2300 Captain Drive 3 2 1,379 $270,000 $195 2 days
1448 Elkcam Boulevard 3 2 1,524 $299,990 $196 12 days
1909 Carrin Street 3 2 1,844 $430,000 $233 19 days
2925 Elkcam Boulevard 2 2 1,212 $245,000 $202 6 days
1289 Worthington Drive 3 2 1,679 $299,900 $178 19 days
1140 Cobblestone Avenue 4 2 1,529 $270,000 $176 29 days
3149 Red Berry Court 3 2 1,841 $350,000 $190 13 days
3804 Cambay Street 3 2 1,244 $269,900 $216 8 days
2142 Kendall Court 3 2 1,676 $320,000 $190 31 days
3018 Yorkshire Drive 3 2 1,248 $290,000 $232 7 days
1362 Woodbine Avenue 2 2 1,428 $248,000 $173 23 days
2960 Belkton 3 2 1,330 $285,000 $214 14 days
3528 Berkshire Woods Terrace 3 2 1,468 $325,000 $221 15 days
509 Kingway Drive 4 5 2,500 $749,000 $299 36 days
2162 Swanson Drive 2 2 1,000 $235,000 $235 21 days
1510 Brayton Circle 3 2 1,806 $377,000 $208 10 days
828 S Atmore Circle 4 2 1,892 $350,000 $184 24 days
382 Blythville Avenue 3 2 1,834 $289,900 $158 8 days
1499 E Normandy Boulevard 3 2 1,739 $359,900 $206 14 days
1466 Malaluka Street 3 2 1,654 $299,900 $181 5 days
2629 Corrigan Drive 3 2 1,070 $260,000 $242 21 days
2695 Keene Lane 3 2 1,628 $299,900 $184 43 days
1480 Edison Terrace 3 2 1,784 $340,000 $190 27 days
1885 Fayetteville Avenue 2 2 1,024 $296,000 $289 37 days
1205 Alden Terrace 3 2 1,888 $349,900 $185 3 days
849 Alexander Avenue 2 2 1,211 $275,000 $227 23 days
1468 Coronet Drive 3 2 1,808 $310,000 $171 45 days
Average: 3.0 2.0 1,603 $298,964 $202 72 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2281 Conway Drive 2 2 1,025 $224,900 $232,000 $226 47 days 8/14/26
2293 Belen Drive 3 2 1,396 $249,900 $239,000 $171 225 days 8/14/26
3010 Norvell Court 4 2 2,112 $325,000 $340,000 $160 4 days 8/13/26
2593 Sedgefield Avenue 3 2 1,810 $325,000 $316,740 $174 46 days 8/13/26
925 Elkcam Boulevard 3 2 1,504 $264,500 $264,500 $175 50 days 8/13/26
2913 Keesler Street 3 1 924 $163,500 $130,000 $140 28 days 8/12/26
2703 Leafy Way Lane 3 2 1,566 $279,000 $284,000 $181 41 days 8/12/26
1030 Alladin Drive 3 2 1,354 $264,900 $250,000 $184 54 days 8/12/26
3656 Sunday Drive 3 2 1,694 $330,000 $330,000 $194 60 days 8/12/26
1592 Langan Avenue 3 2 1,347 $280,000 $280,000 $207 75 days 8/12/26
1476 Stone Trail 4 3 2,784 $575,000 $546,000 $196 13 days 8/11/26
1881 Urbana Avenue 3 1 960 $189,000 $180,000 $187 46 days 8/11/26
970 Roberts Boulevard 3 2 690 $260,000 $260,000 $376 102 days 8/11/26
2728 Irondale Street N/A N/A N/A $79,900 $72,000 Unknown 290 days 8/11/26
897 Vercelli Street 3 2 1,720 $334,900 $340,000 $197 1 day 8/10/26
2084 Apricot Drive 2 2 1,292 $289,000 $275,000 $212 9 days 8/10/26
966 Vicksburg Street 3 2 1,518 $315,000 $320,000 $210 13 days 8/10/26
926 Vicksburg Street 2 2 1,538 $215,000 $225,000 $146 2 days 8/10/26
105 Saxon Boulevard 5 3 3,402 $875,000 $828,000 $243 290 days 8/10/26
801 Baylor Drive 4 2 1,836 $365,000 $360,000 $196 1 day 8/7/26
2711 Dristol Lane 2 2 1,022 $267,900 $262,000 $256 8 days 8/7/26
3175 Sixma Road 3 2 1,963 $617,000 $617,000 $314 3 days 8/7/26
1132 Abagail Drive 3 2 1,489 $329,900 $329,900 $221 26 days 8/7/26
548 E Lehigh Drive 4 3 3,743 $709,000 $709,000 $189 13 days 8/7/26
3240 Littlefield Street 3 2 1,246 $257,900 $257,580 $206 47 days 8/7/26
2039 Jefferson Avenue 3 2 1,470 $320,000 $302,500 $205 70 days 8/7/26
502 Gondolier Terrace 4 3 2,215 $369,000 $365,000 $164 75 days 8/7/26
180 Magnolia Woods Court Unit 18C 2 2 897 $147,500 $136,000 $151 163 days 8/7/26
741 Brechner Terrace 3 2 2,424 $299,000 $240,000 $99 8 days 8/6/26
534 Geneva Avenue 2 2 1,084 $287,900 $295,000 $272 4 days 8/6/26
145 Hartwood Street 4 3 2,201 $389,999 $389,999 $177 21 days 8/6/26
2431 Weatherford Drive 4 2 1,713 $345,000 $340,000 $198 129 days 8/6/26
1989 Monterey Drive 4 2 2,032 $499,900 $499,999 $246 1 day 8/5/26
2942 Greynolds Street 2 2 969 $175,000 $155,000 $159 8 days 8/5/26
302 Shadydale Court 3 2 1,655 $365,000 $365,000 $220 0 days 8/5/26
3407 Florentine Street 3 2 1,266 $285,900 $285,900 $225 4 days 8/5/26
1553 Providence Boulevard 2 1 816 $125,000 $120,000 $147 16 days 8/5/26
558 Antelope Drive 4 2 1,706 $295,000 $295,000 $172 8 days 8/5/26
1072 Peak Circle 3 2 1,448 $269,500 $217,000 $149 22 days 8/5/26
1010 Portland Street 3 1 988 $219,999 $205,000 $207 41 days 8/5/26
647 Elwood Street 4 2 2,088 $339,900 $350,000 $167 81 days 8/5/26
1629 Lindsey Terrace 4 2 1,501 $165,000 $177,000 $117 7 days 8/5/26
2501 Barry Drive 3 2 1,989 $530,000 $535,000 $268 4 days 8/4/26
120 Hibiscus Woods Court Unit 6C 2 2 897 $175,000 $160,000 $178 69 days 8/4/26
3254 Agar Terrace 3 2 1,534 $330,000 $330,000 $215 7 days 8/4/26
3090 Tioga Terrace 4 2 1,728 $310,000 $303,150 $175 655 days 8/4/26
600 Fourwind Street 3 2 1,521 $325,000 $325,000 $213 5 days 8/3/26
120 Champlain Drive 3 2 1,315 $305,000 $305,000 $231 24 days 8/3/26
2382 Kerridale Street 3 2 2,046 $329,000 $330,000 $161 4 days 8/3/26
1509 Sunbird Terrace 3 2 1,060 $259,999 $265,000 $250 78 days 8/3/26
Average: 3.1 2.1 1,623 $309,875 $303,243 $199 66 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715