Market report, updated
Active, pending search in the city of Deltona having price at least $5,000
Over the last 6 months, homes sold for 98.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 131 sales in May. Last month: 92.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
156 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Vicksburg StreetDeltona, FL 32725 | 4 | 2 | 1,836 | $339,900 | $185 | 0 days |
| 180 Magnolia Woods Court Unit 15BDeltona, FL 32725 | 2 | 2 | 897 | $164,900 | $183 | 0 days |
| 2475 Pards LaneDeltona, FL 32738 | — | — | — | $155,000 | — | 1 day |
| 2845 Fifer DriveDeltona, FL 32738 | 4 | 2 | 2,088 | $349,900 | $167 | 1 day |
| 2350 Howland BoulevardDeltona, FL 32738 | — | — | — | $80,000 | — | 1 day |
| 3221 Dudley DriveDeltona, FL 32738 | 3 | 2 | 1,415 | $338,000 | $238 | 1 day |
| 2016 N Nemo DriveDeltona, FL 32725 | 4 | 2 | 1,842 | $330,000 | $179 | 2 days |
| 2218 Gretna DriveDeltona, FL 32738 | 3 | 2 | 1,759 | $344,900 | $196 | 2 days |
| 810 Sweetbrier DriveDeltona, FL 32725 | 3 | 2 | 1,848 | $300,000 | $162 | 3 days |
| 1861 Exmore AvenueDeltona, FL 32725 | 3 | 2 | 1,986 | $350,000 | $176 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
119 of 120 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 931 Anderson DriveDeltona, FL 32725 | 3 | 2 | 1,663 | $310,000 | $186 | 3 days |
| 3010 Cloverdale StreetDeltona, FL 32738 | 3 | 2 | 1,271 | $299,900 | $235 | 3 days |
| 480 Mitnik DriveDeltona, FL 32738 | 4 | 3 | 2,400 | $599,000 | $249 | 7 days |
| 3121 Boxelder StreetDeltona, FL 32725 | 4 | 2 | 1,698 | $350,000 | $206 | 5 days |
| 896 N Fairbanks DriveDeltona, FL 32725 | 3 | 3 | 1,697 | $360,000 | $212 | 7 days |
| 3587 Fernanda DriveDeltona, FL 32738 | 4 | 2 | 2,147 | $374,900 | $174 | 3 days |
| 2110 E Parkton DriveDeltona, FL 32725 | 3 | 2 | 1,784 | $299,900 | $168 | 6 days |
| 2085 Oldham AvenueDeltona, FL 32725 | 4 | 4 | 3,016 | $415,000 | $137 | 5 days |
| 1912 Vienna AvenueDeltona, FL 32725 | 3 | 2 | 1,727 | $330,000 | $191 | 2 days |
| 2834 Redbud CourtDeltona, FL 32725 | 4 | 2 | 1,938 | $350,000 | $180 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1072 Peak CircleDeltona, FL 32738 | 3 | 2 | 1,712 | $339,900 | 100.0% | $198 | 0 days | Nov 16, 2026 |
| 853 Sylvia DriveDeltona, FL 32725 | 3 | 2 | 1,449 | $299,900 | 100.0% | $206 | 10 days | Nov 13, 2026 |
| 2514 Maximus CourtDeltona, FL 32738 | 3 | 2 | 1,647 | $370,000 | 97.6% | $224 | 16 days | Nov 13, 2026 |
| 632 Fourwind StreetDeltona, FL 32725 | 3 | 2 | 1,751 | $280,000 | 94.9% | $159 | 46 days | Nov 13, 2026 |
| 2643 Salters CourtDeltona, FL 32738 | 3 | 2 | 1,614 | $325,000 | 98.5% | $201 | 85 days | Nov 13, 2026 |
| 2715 Timberlake AvenueDeltona, FL 32725 | 3 | 3 | 1,242 | $270,000 | 96.8% | $217 | 114 days | Nov 13, 2026 |
| 632 Anderson DriveDeltona, FL 32725 | — | — | — | $59,000 | 100.0% | — | 120 days | Nov 13, 2026 |
| 943 Marquette CourtDeltona, FL 32725 | 3 | 2 | 1,168 | $270,000 | 100.4% | $231 | 10 days | Nov 12, 2026 |
| 891 Hanford DriveDeltona, FL 32738 | 3 | 2 | 1,422 | $335,000 | 100.0% | $235 | 14 days | Nov 12, 2026 |
| 1047 Stillwater AvenueDeltona, FL 32725 | 3 | 2 | 1,288 | $324,900 | 101.6% | $252 | 5 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.