Sign up to stay up to date on the Eustis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Sandridge Circle 3 2 1,874 $325,000 $173 1 day
2302 Red Pine Court 3 3 1,645 $291,435 $177 2 days
2303 Red Pine Court 3 3 1,645 $296,435 $180 2 days
1012 Farmstead Street 4 3 2,055 $375,000 $182 2 days
1050 Fahnstock Street 3 3 2,132 $475,000 $222 3 days
42021 Tamarac Street 4 2 1,861 $465,000 $249 3 days
3626 Oak Brook Lane 4 3 1,923 $325,000 $169 4 days
19832 W Eldorado Drive 4 3 3,976 $850,000 $213 4 days
E County Road 44 N/A N/A N/A $4,500,000 Unknown 4 days
535 Darshire Avenue 5 3 3,216 $435,000 $135 5 days
109 Cardinal Lane 3 2 1,782 $399,000 $223 6 days
34435 Donna Vista Place 5 6 4,950 $1,999,000 $403 7 days
25 E Pinecrest Avenue N/A N/A 1,848 $350,000 $189 7 days
34317 Windley Circle 5 4 4,145 $1,195,000 $288 7 days
1947 Pine Meadows Golfcourse Road 4 2 1,824 $314,950 $172 8 days
2477 Hallow Garden Road 4 3 1,874 $316,990 $169 8 days
803 Haselton Street 2 2 1,175 $240,000 $204 9 days
1605 Blackberry Court 2 2 1,528 $265,000 $173 9 days
1122 Virginia Court 2 2 1,080 $195,000 $180 9 days
2094 Town Pasture Drive 4 2 2,118 $390,829 $184 9 days
Fairway Avenue N/A N/A N/A $125,000 Unknown 10 days
Virginia Avenue N/A N/A N/A $50,000 Unknown 10 days
503 Dorothy Circle 3 2 1,225 $318,000 $259 10 days
315 W Blue Water Edge Drive 3 4 2,937 $850,000 $289 9 days
57 Townhill Drive 3 2 1,864 $335,000 $179 11 days
2435 Broadvue Ave 4 3 2,417 $489,900 $202 11 days
41220 Alder Way 3 2 1,834 $498,000 $271 14 days
1469 Osprey Ridge Drive 5 4 3,544 $442,000 $124 15 days
0000 Hollywood Avenue N/A N/A N/A $45,000 Unknown 16 days
2225 Sandridge Circle 4 2 1,972 $320,000 $162 16 days
Bates Avenue N/A N/A N/A $45,000 Unknown 16 days
1572 Willow Garden Loop 5 3 2,112 $325,990 $154 17 days
E Bates Avenue N/A N/A N/A $97,500 Unknown 18 days
632 Mount Homer Road Unit 4A 2 1 840 $169,900 $202 8 days
1760 Lake Terrace Dr 4 3 2,998 $829,999 $276 18 days
901 N Grove Street N/A N/A 4,665 $1,100,000 $235 18 days
1202 S Dewey Street 3 2 1,063 $275,000 $258 20 days
821 E Lemon Avenue 4 2 1,482 $279,000 $188 21 days
LOT 13 State Road 44 N/A N/A N/A $24,000 Unknown 21 days
LOT 14 State Road 44 N/A N/A N/A $24,500 Unknown 21 days
3104 Garden Road 4 2 1,669 $305,000 $182 21 days
29 Club House N/A N/A N/A $29,900 Unknown 22 days
26444 County Road 44a 3 2 1,452 $620,000 $426 22 days
212 Palm Meadows Drive 3 3 1,487 $135,000 $90 22 days
35729 Huff Road 4 2 1,800 $324,900 $180 8 days
Quince Avenue N/A N/A N/A $37,800 Unknown 23 days
732 E Orange Avenue 3 2 1,408 $309,000 $219 24 days
4275 Darby Court 4 2 1,839 $349,999 $190 24 days
600 Briarcliff Road 4 3 2,788 $425,000 $152 25 days
800 Marietta Lane 4 3 2,204 $340,000 $154 26 days
Average: 3.5 2.6 2,476 $550,015 $232 130 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41348 Deer Street 3 2 960 $139,900 $145 1 day
2278 Maine Street 4 2 1,408 $280,000 $198 2 days
1952 Pine Meadows Golfcourse Road 4 2 1,824 $321,295 $176 2 days
38510 County Road 439 4 2 2,052 $274,900 $133 10 days
34239 Woodridge Lane 3 2 2,552 $559,500 $219 13 days
2501 Hallow Garden Road 4 3 1,874 $320,240 $170 1 day
407 South Avenue 3 2 1,440 $290,000 $201 10 days
State Road 44 N/A N/A N/A $25,000 Unknown 11 days
1212 Osprey Ridge Drive 4 2 1,932 $360,000 $186 5 days
1949 Pine Meadows Golfcourse Road 4 3 2,174 $337,400 $155 4 days
40449 Holly Branch Road 3 2 1,404 $215,000 $153 5 days
513 Dorothy Circle 2 1 1,052 $250,000 $237 12 days
1967 Pine Meadows Golfcourse Road 4 3 2,174 $365,400 $168 0 days
35819 Nova Lane 3 2 1,981 $495,000 $249 4 days
1068 Vanderbilt Drive 3 2 1,508 $299,500 $198 5 days
2270 Suanee Avenue 3 2 1,152 $254,900 $221 24 days
508 Ohio Boulevard 3 2 1,648 $314,000 $190 6 days
103 E Ward Avenue 2 2 1,533 $200,000 $130 28 days
1251 Magnolia Farms Court 3 2 3,040 $485,000 $159 15 days
40628 Palm Drive 3 2 1,352 $210,000 $155 13 days
40235 Overlook Drive 3 2 1,248 $185,900 $148 9 days
36721 County Road 19a N/A N/A 2,300 $499,000 $216 26 days
123 Bluff Pass Drive 4 3 1,863 $299,900 $160 4 days
1945 Pine Meadows Golfcourse Road 4 3 2,174 $330,400 $151 3 days
2469 Hallow Garden Road 5 3 2,112 $323,990 $153 17 days
2138 Town Pasture Drive 5 4 2,858 $454,639 $159 24 days
1215 Gray Court 3 2 2,314 $599,900 $259 7 days
32402 Pine Road N/A N/A N/A $109,000 Unknown 33 days
36628 Honey Tree Court 4 3 2,545 $515,000 $202 11 days
38846 Forest Drive 4 2 2,204 $420,000 $190 34 days
36408 E Eldorado Lake Drive 5 4 3,468 $849,900 $245 7 days
115 W Blue Water Edge Drive 4 3 2,748 $555,000 $201 28 days
1956 Pine Meadows Golfcourse Road 4 2 1,824 $315,150 $172 35 days
516 S Exeter Street 4 4 1,830 $349,990 $191 8 days
103 Ridgecrest Drive 3 2 1,537 $399,000 $259 33 days
30115 W Thyme Ave 4 3 2,635 $724,900 $275 48 days
740 Summit Street 2 1 1,169 $299,900 $256 14 days
1120 S Mary Street 4 6 2,224 $399,900 $179 46 days
1954 Pine Meadows Golfcourse Road 4 3 2,174 $327,400 $150 15 days
512 Highland Drive 3 2 1,040 $295,000 $283 51 days
22415 Horizon Vistas Drive 3 3 1,872 $291,000 $155 66 days
523 W Blue Water Edge Drive 5 5 4,114 $839,000 $203 43 days
4062 Brookshire Circle 4 3 2,113 $400,000 $189 54 days
2710 W County Road 44 3 2 1,053 $249,900 $237 54 days
1940 Pine Meadows Golfcourse Road 4 3 2,174 $329,900 $151 0 days
1612 Willow Garden Loop 3 2 1,429 $290,990 $203 15 days
41824 Aspen Street 4 3 2,065 $540,000 $261 57 days
1235 Blue Daze Lane 4 3 2,210 $366,965 $166 8 days
424 Misty Oaks Lane 4 4 2,475 $375,000 $151 48 days
1942 Pine Meadows Golfcourse Road 4 2 1,824 $312,400 $171 33 days
Average: 3.6 2.7 2,128 $393,528 $194 89 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2024 Dixie Avenue 1 1 801 $135,990 $118,000 $147 28 days 8/14/26
37807 Deerwoods Drive N/A N/A N/A $99,900 $90,000 Unknown 36 days 8/14/26
3110 Bulkley Place 4 2 2,312 $455,000 $450,000 $194 48 days 8/14/26
31825 Nutmeg Avenue 4 3 2,035 $472,800 $468,000 $229 53 days 8/13/26
2304 Country Club Road 3 2 1,173 $292,000 $264,000 $225 71 days 8/13/26
2635 Lake Landing Boulevard 3 2 1,600 $349,950 $361,500 $225 4 days 8/12/26
36343 Calhoun Road 4 2 2,346 $650,000 $625,000 $266 10 days 8/12/26
1003 Woodward Oaks Circle 3 2 1,391 $314,000 $300,000 $215 287 days 8/12/26
Calhoun Road N/A N/A N/A $225,000 $240,000 Unknown 9 days 8/11/26
1507 Blackberry Court 3 2 1,303 $249,900 $255,000 $195 4 days 8/10/26
35542 Seneca Reserve Drive 4 3 2,412 $885,000 $875,000 $362 10 days 8/7/26
111 E Charlotte Avenue 3 3 1,270 $257,000 $255,000 $200 75 days 8/7/26
2000 Country Club Drive 4 4 3,815 $750,000 $700,000 $183 110 days 8/7/26
2204 Suanee Avenue 3 1 864 $199,000 $205,000 $237 145 days 8/5/26
Kalamazoo Drive N/A N/A N/A $95,000 $95,000 Unknown 3 days 8/4/26
1020 Farmstead Street 4 3 2,055 $372,500 $380,000 $184 37 days 8/4/26
20916 County Road 44a 4 2 1,792 $475,000 $442,500 $246 96 days 8/4/26
1215 Morin Street 3 2 1,603 $259,900 $259,900 $162 7 days 8/3/26
S Mary Street N/A N/A N/A $39,995 $34,000 Unknown 500 days 8/3/26
21 Oak Court 4 2 1,604 $349,900 $351,000 $218 2 days 7/31/26
67 Glover Street 6 4 2,634 $479,000 $473,000 $179 6 days 7/31/26
1214 W Crooked Lake Place 4 2 2,231 $375,000 $385,000 $172 9 days 7/31/26
430 Osceola Avenue 2 2 1,159 $359,000 $320,000 $276 50 days 7/31/26
1239 Blue Daze Lane 3 2 1,589 $336,490 $326,490 $205 25 days 7/31/26
2118 Town Pasture Drive 5 4 2,858 $458,999 $458,599 $160 26 days 7/31/26
2505 Carmel Lane 4 2 1,847 $349,900 $325,000 $175 72 days 7/31/26
801 N Bay Street N/A N/A 3,158 $840,000 $785,000 $248 515 days 7/31/26
2991 Lake Woodward Drive 3 2 2,015 $410,000 $415,000 $205 2 days 7/30/26
2007 Country Club Drive 4 4 3,053 $985,000 $965,000 $316 118 days 7/30/26
2201 Washington Avenue 3 1 1,232 $225,000 $215,000 $174 47 days 7/29/26
654 Cedar Elm Court 3 3 1,645 $268,999 $268,999 $163 43 days 7/29/26
1606 Fahnstock Street 4 2 1,879 $393,900 $370,000 $196 81 days 7/29/26
650 Cedar Elm Court 3 3 1,645 $259,999 $259,999 $158 68 days 7/29/26
1207 Overlook Road 3 2 1,918 $380,000 $380,000 $198 152 days 7/29/26
2086 Town Pasture Drive 4 3 2,858 $442,484 $442,484 $154 4 days 7/28/26
19200 Lake Swatara Drive 3 2 2,410 $570,000 $560,000 $232 12 days 7/27/26
1925 Pine Meadows Golfcourse Road 4 2 1,824 $304,900 $323,490 $177 62 days 7/27/26
2639 Waterview Drive 3 2 1,588 $320,000 $315,000 $198 9 days 7/24/26
34847 County Road 439 3 2 2,295 $494,900 $494,900 $215 4 days 7/23/26
39600 Greenbrier Street 3 2 2,090 $470,000 $460,000 $220 22 days 7/23/26
107 W Golf Links Avenue 3 2 1,178 $237,000 $240,000 $203 5 days 7/23/26
41180 Balsam Street 3 2 1,618 $419,900 $410,000 $253 85 days 7/23/26
1617 Lake Nettie Court 1 1 912 $350,000 $325,000 $356 164 days 7/22/26
1438 Acorn Meadow Loop 4 3 1,898 $294,999 $275,000 $144 8 days 7/21/26
436 E Atwater Avenue 3 2 1,179 $259,900 $250,000 $212 103 days 7/21/26
2474 Hallow Garden Rd 5 3 2,112 $331,175 $331,175 $156 0 days 7/20/26
313 Eastridge Drive 3 2 1,389 $325,000 $325,000 $233 3 days 7/20/26
605 E Lakeview Avenue 4 3 2,625 $549,900 $513,000 $195 6 days 7/20/26
Steward Road N/A N/A N/A $89,000 $82,000 Unknown 158 days 7/20/26
1274 N Palmetto Circle 3 2 1,200 $295,000 $265,000 $220 18 days 7/17/26
Average: 3.5 2.5 2,039 $385,175 $365,626 $197 76 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390