Sign up to stay up to date on the Lady Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Matisse Avenue 3 2 2,000 $499,500 $249 1 day
2114 Marlin Place 3 2 1,398 $400,000 $286 1 day
2733 Alandari Lane 3 2 1,685 $424,900 $252 2 days
287 Mercer Way 3 2 1,392 $335,000 $240 3 days
17617 Se 80th Altamaha Court 3 2 1,473 $329,000 $223 4 days
8018 Se 167th Hilltop Loop 3 2 2,145 $588,000 $274 4 days
1922 Greeleyville Terrace 3 2 1,685 $560,000 $332 4 days
1025 Winnsboro Drive 3 3 2,075 $525,000 $253 3 days
971 Kingmont Terrace 3 2 1,392 $349,000 $250 1 day
8305 Se 168th Mardell Lane 3 2 1,766 $388,876 $220 5 days
1654 Duffy Loop 3 2 1,621 $419,000 $258 5 days
1217 Santa Cruz Drive 2 2 1,228 $307,900 $250 5 days
1457 Sothell Street 2 2 1,156 $299,000 $258 5 days
299 Jefferson Lane 3 2 1,392 $339,000 $243 6 days
928 Eastmont Court 3 2 1,623 $385,000 $237 6 days
17632 Se 92nd Grantham Terrace 2 2 1,148 $269,000 $234 7 days
1645 Hollow Branch Way 3 2 1,927 $565,000 $293 7 days
1800 St. James Circle 3 3 3,591 $1,749,000 $487 7 days
16969 Se 92nd Pelham Avenue 3 2 1,717 $335,000 $195 8 days
2573 Edenville Path 3 2 1,468 $330,000 $224 8 days
2798 Churchill Downs 2 2 1,537 $389,900 $253 8 days
2704 Benavides Drive 3 2 1,311 $240,000 $183 9 days
1897 Hartford Path 3 2 3,100 $995,000 $320 9 days
3357 Woodridge Drive 3 2 1,527 $370,000 $242 9 days
1311 Trinidad Court 3 2 1,457 $369,000 $253 11 days
484 Aintree Lane 2 2 1,120 $329,247 $293 11 days
2304 Whisper Street 2 2 1,188 $315,000 $265 11 days
8053 Se 171st Mcalpin St 3 2 1,879 $399,000 $212 12 days
3398 Atwell Avenue 3 2 1,527 $389,900 $255 12 days
2902 Cheltenham Court 3 2 1,590 $425,000 $267 12 days
3000 Sandy Lane 3 2 2,044 $425,000 $207 12 days
2218 Lewiston Lane 3 2 1,240 $299,000 $241 12 days
1744 Gist Court 4 3 3,444 $1,499,950 $435 13 days
1757 Pennecamp Drive 3 2 1,856 $750,000 $404 13 days
1856 Poppy Circle 3 2 1,868 $375,000 $200 13 days
9291 Se 173rd Surrey Lane 1 1 837 $189,990 $226 14 days
1793 Hartford Path 3 2 3,478 $1,400,000 $402 12 days
17728 Se 81st Wynstone Avenue 3 2 1,496 $325,000 $217 16 days
2595 Caribe Drive 3 2 1,939 $599,000 $308 16 days
2112 Kerwood Loop 3 2 1,392 $450,000 $323 16 days
7169 Se 172nd Hazelwood Loop 3 2 1,404 $319,900 $227 16 days
1705 Mount Croghan Trail 3 2 2,094 $595,000 $284 16 days
1857 Poppy Circle 3 2 1,927 $415,000 $215 18 days
770 Goliath Place 3 2 1,512 $349,900 $231 14 days
17760 Se 84th Peyton Court 2 2 1,165 $320,000 $274 18 days
3565 Idlewood Loop 3 2 1,240 $289,900 $233 20 days
1945 Fiddlewood Place 3 2 1,612 $479,900 $297 14 days
1089 Vance Trail 4 3 3,000 $1,495,247 $498 20 days
16838 Se 93rd Cuthbert Circle 3 2 1,648 $349,900 $212 20 days
16804 Se 96th Chapelwood Circle Unit 52 3 2 1,485 $298,700 $201 16 days
Average: 2.7 2.0 1,648 $455,083 $260 86 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2626 Bainbridge Lane 2 2 1,132 $349,900 $309 0 days
17966 Se 85th Causton Court 3 2 1,548 $369,000 $238 6 days
8975 Se 168th Tailfer Street 3 2 1,476 $399,900 $270 6 days
9170 Se 168th Cook Place 3 2 1,812 $380,000 $209 0 days
3456 Dixon Lane 3 2 1,392 $447,900 $321 3 days
3065 Batally Court 3 2 1,906 $429,900 $225 11 days
3499 Auburndale Avenue 3 2 1,392 $315,000 $226 6 days
2055 Lake Ridge Drive 4 3 3,612 $1,799,000 $498 3 days
7966 Se 174th Belhaven Loop 2 2 1,236 $255,000 $206 0 days
1693 Banberry Run 3 2 1,405 $329,000 $234 11 days
1195 Westmoreland Loop 3 2 1,986 $449,900 $226 4 days
17287 Se 85th Willowick Circle 3 2 1,500 $359,900 $239 13 days
1303 Gaucho Way 3 2 1,915 $449,000 $234 10 days
486 Troy Loop 3 2 1,978 $520,000 $262 6 days
1492 Alexandria Place 3 2 1,413 $350,000 $247 21 days
2348 Riley Road 2 2 1,156 $295,000 $255 0 days
462 Medford Place 3 2 1,392 $342,900 $246 0 days
1304 De La Garza Place 3 2 1,884 $445,000 $236 26 days
2292 Jonesbury Run 3 2 1,927 $425,000 $220 7 days
1869 Scarboro Court 3 2 1,576 $399,000 $253 9 days
615 Osada Avenue 3 2 1,518 $410,000 $270 9 days
1774 Meadowlark Avenue 3 2 1,740 $420,000 $241 9 days
1966 Dalecroft Trail 3 2 1,488 $389,900 $262 7 days
1618 Gibbes Way 2 2 1,188 $250,000 $210 12 days
632 Winifred Way 3 2 2,207 $510,000 $231 25 days
1285 Fort Lawn Loop 3 2 1,240 $319,900 $257 3 days
3273 Hopewell Street 3 2 1,884 $469,900 $249 7 days
2192 Shanewood Court 2 2 1,161 $295,000 $254 6 days
7592 Se 170th Longview Lane 3 2 1,564 $369,000 $235 19 days
2015 Peaceful Place 2 2 1,188 $285,000 $239 28 days
3147 Mansfield Street 3 2 2,022 $452,000 $223 1 day
2425 Boiling Springs Court 3 2 2,000 $549,900 $274 31 days
731 Baisley Trail 3 2 1,512 $400,000 $264 24 days
2177 Broxton Pl 2 2 1,100 $259,900 $236 11 days
1305 La Estrellita Way 3 2 1,817 $439,900 $242 4 days
16897 Se 74th Soulliere Avenue 3 2 1,804 $495,000 $274 13 days
622 Laurel Run 4 3 3,887 $1,499,900 $385 28 days
3057 Egerton Place 3 2 1,896 $464,900 $245 14 days
2760 Midland Terrace 3 2 2,030 $819,000 $403 16 days
3170 Williams Road 3 2 1,454 $325,000 $223 21 days
9335 Se 176th Saffold Street 3 2 2,022 $425,000 $210 3 days
2761 Persimmon Loop 3 2 1,927 $399,900 $207 23 days
16822 Se 93rd Cuthbert Circle 3 2 2,014 $450,000 $223 3 days
292 Starr Lane 2 2 1,156 $307,000 $265 4 days
3495 Auburndale Avenue 3 2 1,392 $334,900 $240 8 days
16562 Se 77th Northridge Court 2 2 1,824 $475,000 $260 2 days
1026 Smyrna Street 2 2 1,740 $450,000 $258 30 days
1706 Flemings Place 2 2 1,200 $300,000 $250 12 days
1596 Birmingham Terrace 3 3 2,021 $559,900 $277 35 days
3182 Kearns Corner 3 2 2,022 $849,000 $419 23 days
Average: 2.7 2.1 1,787 $511,652 $259 57 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1064 Alcove Loop 3 2 2,000 $799,900 $740,000 $370 20 days 9/29/26
448 Canterbury Court 2 2 1,156 $249,000 $239,500 $207 60 days 9/29/26
644 Ellsworth Way 2 2 1,148 $250,000 $250,000 $217 0 days 9/25/26
449 Layton Terrace 2 2 1,108 $309,900 $298,000 $268 10 days 9/25/26
2287 Hopespring Loop 3 2 1,596 $525,000 $530,000 $332 1 day 9/25/26
17449 Se 81st Newberry Court 1 1 837 $147,250 $140,000 $167 54 days 9/25/26
17292 Se 93rd Heyward Avenue 2 2 1,160 $235,000 $230,000 $198 14 days 9/24/26
1602 Malacara Lane 3 2 1,670 $350,000 $340,000 $203 38 days 9/24/26
3194 Kearns Corner 3 2 2,372 $675,000 $628,624 $265 45 days 9/24/26
2331 Riley Road 2 2 1,156 $239,000 $239,000 $206 83 days 9/24/26
1666 Summerchase Loop 2 2 1,152 $339,900 $328,000 $284 98 days 9/24/26
1982 Somerset Avenue 3 2 1,404 $359,000 $340,000 $242 147 days 9/24/26
1626 Gibbes Way 2 2 1,156 $250,000 $230,000 $198 136 days 9/24/26
2001 Dipper Loop 3 2 1,966 $849,900 $820,000 $417 7 days 9/22/26
2339 Sebring Street 2 2 1,138 $315,000 $300,000 $263 17 days 9/22/26
1101 Southern Sun Drive 3 2 1,685 $525,000 $480,000 $284 85 days 9/22/26
3425 Sterling Street 3 2 2,582 $795,000 $750,000 $290 1 day 9/21/26
3448 Jacona Place 2 2 1,240 $275,000 $270,000 $217 25 days 9/21/26
2435 Pomeroy Terrace 3 2 1,289 $309,000 $294,000 $228 18 days 9/21/26
356 Katherine Place 2 2 1,188 $309,000 $309,000 $260 28 days 9/21/26
2117 Smoaks Street 2 2 1,132 $309,000 $305,000 $269 32 days 9/18/26
2426 Saffron Lane 2 2 1,196 $309,900 $300,000 $250 96 days 9/18/26
1215 Westmoreland Loop 3 2 1,747 $389,000 $375,000 $214 101 days 9/18/26
8293 Se 176th Lawson Loop 3 2 2,048 $498,000 $485,000 $236 16 days 9/17/26
8901 Se 177th Grassmere Street 3 2 2,288 $599,900 $590,000 $257 10 days 9/17/26
403 Mcleod Lane 3 2 1,512 $360,000 $355,000 $234 82 days 9/16/26
1377 Eagle Ridge Drive 3 2 1,572 $545,000 $535,000 $340 1 day 9/15/26
2266 Bachman Path 3 2 1,907 $465,000 $450,000 $235 19 days 9/15/26
1410 Red Ash Place 2 2 1,100 $299,700 $260,000 $236 38 days 9/15/26
649 Ravenel Court 3 2 1,392 $373,000 $373,000 $267 17 days 9/15/26
1946 Mcconnells Avenue 3 2 1,407 $414,900 $405,000 $287 29 days 9/15/26
8755 Se 177th Grassmere Street 3 2 2,533 $655,000 $640,000 $252 48 days 9/15/26
1570 Gifford Court 3 3 2,043 $464,990 $450,000 $220 66 days 9/15/26
362 Arbella Loop 2 2 1,393 $329,000 $322,000 $231 415 days 9/15/26
896 Radclife Berea Place 2 2 1,228 $385,000 $370,000 $301 28 days 9/14/26
1655 Red Hill Road 3 2 1,602 $539,000 $533,000 $332 89 days 9/14/26
2180 Jasper Way 3 2 1,240 $319,900 $300,000 $241 118 days 9/14/26
1137 Santa Cruz Drive 2 2 1,214 $292,000 $287,000 $236 173 days 9/14/26
8201 Se 169th Palownia Loop 2 2 1,163 $225,000 $217,500 $187 57 days 9/11/26
17436 Se 81st Newberry Court 2 2 1,167 $190,000 $195,000 $167 61 days 9/11/26
17602 Se 82nd Woodlawn Avenue 3 2 1,924 $363,000 $359,000 $186 84 days 9/11/26
2403 Baton Place 2 2 1,156 $299,000 $270,000 $233 134 days 9/11/26
2623 Ascot Loop 2 2 1,156 $235,000 $225,000 $194 145 days 9/11/26
17325 Se 91st Lee Avenue 3 2 1,658 $319,900 $310,000 $186 113 days 9/10/26
16852 Se 96th Chapelwood Circle 2 2 1,353 $314,900 $313,300 $231 61 days 9/10/26
16869 Se 80th Bathurst Court 2 2 1,338 $279,000 $272,000 $203 12 days 9/9/26
796 Aberdeen Run 3 2 1,927 $449,000 $437,000 $226 17 days 9/9/26
2752 Craven Way 2 2 1,156 $285,000 $272,500 $235 61 days 9/9/26
1539 Hollyberry Place 2 2 1,142 $310,000 $302,000 $264 121 days 9/9/26
1692 Indigo Avenue 2 2 1,156 $259,000 $247,000 $213 177 days 9/9/26
Average: 2.7 2.0 1,597 $406,865 $393,785 $242 59 days
Viewing 1 - 50 of 647
Viewing 1 - 50 of 647