Sign up to stay up to date on the Lake Mary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Dublin Drive 3 2 1,952 $415,000 $212 0 days
189 W Wilbur Avenue 2 1 1,141 $339,000 $297 1 day
955 W Charing Cross Circle 4 3 2,140 $450,000 $210 1 day
132 Vista Verdi Circle Unit 228 2 3 1,242 $150,000 $120 1 day
815 Delfino Place 4 2 1,821 $375,000 $205 2 days
477 Autumn Oaks Place 3 2 1,606 $395,000 $245 4 days
605 W Club Boulevard 2 2 1,008 $220,000 $218 4 days
756 Keeneland Pike 4 4 2,909 $549,900 $189 5 days
1234 Vineland Place 2 3 1,095 $239,900 $219 5 days
1247 Bolton Place 4 4 2,365 $500,000 $211 7 days
772 Pickfair Terrace 5 3 2,935 $750,000 $255 5 days
191 Villa Di Este Terrace Unit 105 2 2 1,400 $239,000 $170 6 days
336 Ashford Court 4 5 3,054 $1,299,000 $425 6 days
718 Sugar Bay Way Unit 106 3 2 1,100 $198,000 $180 6 days
151 Villa Di Este Terrace Unit 205 2 3 1,478 $220,000 $148 7 days
632 Astera Winds Lane 3 3 1,906 $495,000 $259 7 days
170 Rolex Point 5 5 4,924 $1,500,000 $304 8 days
518 Huxford Court 3 3 2,104 $485,000 $230 8 days
130 N Hollis Street N/A N/A N/A $339,000 Unknown 8 days
126 Vista Verdi Circle Unit 108 2 2 1,242 $189,786 $152 8 days
372 W Lakeview Avenue 2 2 2,087 $600,000 $287 3 days
790 Candlebrush Lane 3 3 2,818 $679,000 $240 9 days
856 Delfino Place 3 2 1,225 $360,000 $293 9 days
1731 Dogwood Forest Way 5 5 3,322 $980,000 $295 11 days
N Country Club Road N/A N/A N/A $1,100,000 Unknown 12 days
329 Brightview Drive 3 2 1,789 $391,000 $218 12 days
460 Alinole Loop 4 3 2,537 $675,000 $266 12 days
1375 Bristol Park Place 4 4 3,188 $1,125,000 $352 9 days
3764 Farm Bell Place 5 5 5,118 $1,850,000 $361 12 days
830 Lake Como Drive 3 2 1,549 $405,000 $261 6 days
1220 Glencrest Drive 3 4 2,460 $825,000 $335 13 days
989 Paddington Terrace 3 3 1,743 $564,000 $323 13 days
786 Candlebrush Lane 3 3 1,731 $539,000 $311 13 days
779 Stephens Pass Cove 4 5 4,094 $1,549,000 $378 14 days
145 W Wilbur Avenue Unit 101 2 2 1,103 $489,999 $444 14 days
145 W Wilbur Avenue Unit 201 2 2 1,103 $509,999 $462 14 days
319 Oakwood Court 4 3 2,565 $795,000 $309 14 days
878 E Charing Cross Circle 3 2 1,369 $415,000 $303 14 days
813 Silverwood Drive 4 3 2,346 $639,000 $272 16 days
145 W Wilbur Avenue Unit 205 3 2 1,396 $669,999 $479 16 days
729 Secret Harbor Lane Unit 105 2 2 947 $165,000 $174 18 days
650 Regina Lane 3 2 1,592 $459,000 $288 18 days
724 Keeneland Pike 4 2 2,262 $742,900 $328 19 days
145 W Wilbur Avenue Unit 105 3 2 1,396 $649,999 $465 19 days
921 Beresford Way 4 3 2,124 $450,000 $211 19 days
459 Hamptoncrest Circle Unit 205 2 2 1,163 $380,000 $326 19 days
962 Newcastle Circle Unit 202 2 2 1,055 $175,000 $165 20 days
746 Musago Run 4 4 2,975 $779,000 $261 20 days
669 Hangnest Lane 3 4 1,989 $400,000 $201 21 days
126 Vista Verdi Circle Unit 300 2 2 1,398 $224,900 $160 21 days
Average: 3.1 2.8 2,081 $618,143 $260 110 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Goldstone Court 3 4 1,724 $385,000 $223 0 days
407 Morning Glory Drive 3 2 1,563 $415,000 $265 12 days
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $289 3 days
923 Vineland Place 2 3 1,095 $215,000 $196 17 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 22 days
437 Randon Terrace 3 2 1,590 $435,800 $274 15 days
275 Abbott Avenue 4 2 1,448 $295,000 $203 29 days
302 Oak Leaf Circle 4 3 2,227 $569,000 $255 6 days
3221 Egrets Landing Drive 3 2 1,501 $355,000 $236 20 days
1178 Vineland Place 2 3 1,095 $199,800 $182 30 days
141 Mill Run Drive 4 2 1,877 $499,000 $265 20 days
Pine Circle Drive N/A N/A N/A $150,000 Unknown 7 days
284 Evansdale Road 4 3 3,542 $1,450,000 $409 32 days
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $510 23 days
114 Vista Verdi Circle Unit 112 1 1 821 $154,000 $187 28 days
504 Wexdon Court 3 2 1,408 $399,500 $283 30 days
182 Heron Bay Circle 2 3 1,618 $329,900 $203 44 days
945 Bakewell Court Unit 205 3 2 1,178 $188,500 $160 46 days
624 Pensacola Lane 3 4 2,278 $339,900 $149 50 days
550 Brightview Drive 3 2 1,700 $395,000 $232 41 days
2361 Roanoke Court 3 2 1,476 $399,900 $270 40 days
680 Tomlinson Terrace 3 2 1,737 $459,900 $264 35 days
1341 Arbor Vista Loop Unit 205 3 3 1,455 $164,000 $112 49 days
817 Greybull Run 3 4 1,989 $445,000 $223 14 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
102 Vista Verdi Circle Unit 100 2 2 1,242 $154,000 $123 67 days
3728 Messina Drive 4 4 2,132 $430,000 $201 43 days
709 Secret Harbor Lane Unit 101 1 1 588 $127,000 $215 47 days
1467 Chessington Circle 4 3 2,222 $679,900 $305 40 days
1154 Kersfield Circle 3 2 1,783 $499,000 $279 81 days
394 Mohave Terrace 4 3 1,964 $545,000 $277 13 days
184 Wimbledon Circle 3 2 1,655 $545,000 $329 74 days
789 Greybull Run 3 4 1,989 $469,900 $236 98 days
176 Tim Tam Court 4 2 2,250 $689,000 $306 99 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 88 days
3851 Grassland Loop 4 4 4,376 $1,599,000 $365 92 days
1602 Redwood Grove Terrace 4 3 2,741 $1,050,000 $383 73 days
4624 Messina Drive 4 4 2,028 $379,900 $187 90 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
759 Tomlinson Terrace 3 2 1,893 $395,000 $208 120 days
1162 Bolton Place 3 4 1,962 $399,000 $203 123 days
3597 Moss Pointe Place 4 2 1,956 $444,000 $226 124 days
163 Villa Di Este Terrace Unit 113 3 2 1,676 $249,000 $148 1 day
2592 Grassy Point Drive Unit 112 1 1 648 $169,000 $260 153 days
170 W Crystal Lake Avenue 3 2 1,408 $284,999 $202 139 days
1125 Bolton Place 4 4 2,423 $424,900 $175 212 days
817 Lobelia Drive 4 4 2,168 $400,000 $184 214 days
320 N Forest Boulevard 2 2 1,260 $189,000 $150 219 days
2513 Grassy Point Drive Unit 107 1 1 715 $155,000 $216 190 days
149 W Wilbur Avenue Unit 205 2 2 1,103 $399,999 $362 120 days
Average: 3.2 2.9 2,301 $646,488 $252 110 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 Tomlinson Terrace 4 2 2,039 $437,900 $445,000 $218 8 days 9/29/26
1016 Parma Circle 4 4 2,504 $464,900 $464,900 $185 50 days 9/29/26
3449 Michigan Street 4 3 2,707 $830,000 $830,000 $306 133 days 9/28/26
848 Heather Glen Circle 2 2 1,056 $385,000 $385,000 $364 32 days 9/25/26
214 E Floyd Avenue 3 2 1,176 $369,000 $369,000 $313 73 days 9/25/26
2842 Egrets Landing Drive 4 3 2,629 $465,000 $450,000 $171 87 days 9/25/26
889 Eagle Claw Court 4 4 2,978 $799,900 $778,000 $261 111 days 9/25/26
270 Via Russo Lane 4 3 2,604 $675,000 $685,000 $263 116 days 9/25/26
No address 4 4 2,499 $535,000 $535,000 $214 0 days 9/24/26
3880 Grassland Loop 4 4 3,496 $1,449,000 $1,360,000 $389 79 days 9/24/26
801 Lobelia Drive 4 4 2,499 $530,000 $515,000 $206 27 days 9/23/26
2679 Alamosa Place 4 2 1,789 $399,900 $385,000 $215 126 days 9/23/26
833 Delfino Place 3 2 1,338 $365,000 $365,000 $272 4 days 9/22/26
804 Silverwood Drive 4 3 2,431 $580,000 $566,000 $232 45 days 9/22/26
771 Stephens Pass Cove 4 3 2,526 $820,000 $825,000 $326 5 days 9/21/26
941 Framlingham Court Unit 107 3 2 1,136 $189,900 $188,000 $165 3 days 9/21/26
233 Hanging Moss Circle 3 2 1,954 $469,900 $440,000 $225 113 days 9/21/26
106 Carli Court Unit 106 2 2 1,260 $274,999 $255,000 $202 167 days 9/21/26
232 Wimbledon Circle Unit 232 2 2 1,260 $375,000 $365,000 $289 200 days 9/21/26
1800 Pine Bay Drive 4 3 2,142 $550,000 $550,000 $256 14 days 9/18/26
616 Mourning Dove Circle 4 2 2,522 $785,000 $760,000 $301 80 days 9/18/26
100 Pine Circle Drive 2 2 1,361 $225,000 $225,000 $165 0 days 9/17/26
624 Weybridge Court 3 2 1,408 $395,000 $395,000 $280 3 days 9/17/26
718 Birgham Place 3 2 1,616 $385,000 $385,000 $238 23 days 9/17/26
893 Paddington Terrace 4 2 1,969 $545,000 $530,000 $269 69 days 9/17/26
2218 Barkwood Court 3 2 1,379 $345,000 $280,000 $203 17 days 9/16/26
3895 Grassland Loop 4 4 3,496 $1,399,000 $1,375,000 $393 29 days 9/15/26
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $1,635,000 $332 33 days 9/14/26
796 Minerva Lane 3 2 1,538 $399,900 $404,000 $262 69 days 9/14/26
233 Randon Terrace 4 3 2,214 $635,000 $650,000 $293 5 days 9/11/26
171 Williams Road 3 2 1,762 $479,000 $479,000 $271 6 days 9/11/26
736 Timacuan Boulevard 3 4 2,589 $739,900 $715,000 $276 33 days 9/11/26
877 Paddington Terrace 4 2 1,869 $625,000 $599,000 $320 1 day 9/11/26
467 Cidermill Place 3 2 1,820 $375,000 $375,000 $206 3 days 9/10/26
120 W Greentree Lane 4 4 2,784 $719,900 $712,500 $255 14 days 9/10/26
307 Bent Way Lane 3 3 2,015 $458,000 $446,950 $221 9 days 9/9/26
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $1,225,000 $324 33 days 9/9/26
1061 S Sun Drive Unit 1065 N/A N/A 1,704 $499,000 $480,000 $281 12 days 9/8/26
873 Silversmith Circle 4 3 2,090 $478,900 $480,000 $229 7 days 9/8/26
178 Washington Avenue 3 2 1,684 $350,000 $350,000 $207 65 days 9/8/26
1526 Cherry Lake Way 5 3 3,021 $748,500 $740,000 $244 14 days 9/4/26
1525 International Parkway Unit 3021 N/A N/A 2,110 $599,000 $585,000 $277 10 days 9/4/26
320 Evansdale Road 4 4 4,036 $2,800,000 $2,875,000 $712 5 days 9/4/26
678 Lakeworth Circle 4 2 2,250 $739,000 $725,000 $322 40 days 9/2/26
2565 Grassy Point Drive Unit 107 1 1 674 $129,900 $129,900 $192 0 days 9/1/26
316 Trieste Loop 4 4 2,499 $505,000 $500,000 $200 7 days 9/1/26
246 Bowling Green Court 5 4 3,246 $798,500 $798,500 $245 6 days 9/1/26
641 Hangnest Lane 3 4 2,024 $419,000 $395,000 $195 61 days 9/1/26
570 Wishbone Lane 3 3 2,520 $699,000 $675,000 $267 17 days 8/31/26
1279 Glencrest Drive 3 4 2,460 $699,000 $679,000 $276 17 days 8/31/26
Average: 3.3 2.8 2,241 $600,046 $583,773 $249 53 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341