Market report, updated
Active, pending search in the city of Lake Mary having price at least $5,000
Over the last 6 months, homes sold for 96.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Jun. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
199 of 200 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5117 Sicily CvLake Mary, FL 32746 | 4 | 4 | 2,028 | $375,000 | $184 | 0 days |
| 650 Red Wing DriveLake Mary, FL 32746 | 4 | 3 | 2,438 | $715,000 | $293 | 1 day |
| 447 Autumn Oaks PlaceLake Mary, FL 32746 | 4 | 2 | 1,599 | $439,900 | $275 | 2 days |
| 176 Wimbledon CircleLake Mary, FL 32746 | 3 | 3 | 2,079 | $620,000 | $298 | 4 days |
| 354 Lakebreeze CircleLake Mary, FL 32746 | 3 | 3 | 1,518 | $349,900 | $230 | 5 days |
| 1621 Cherry Lake WayLake Mary, FL 32746 | 5 | 4 | 3,447 | $850,000 | $246 | 6 days |
| 714 Sugar Bay Way Unit 104Lake Mary, FL 32746 | 2 | 1 | 851 | $150,000 | $176 | 6 days |
| 300 Sun Oaks CourtLake Mary, FL 32746 | 4 | 3 | 2,130 | $519,900 | $244 | 6 days |
| 1232 Kersfield CircleLake Mary, FL 32746 | 3 | 2 | 1,790 | $557,900 | $311 | 6 days |
| 861 Brutus TerraceLake Mary, FL 32746 | 3 | 4 | 2,187 | $515,000 | $235 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 Silk Oak TerraceLake Mary, FL 32746 | 4 | 3 | 2,271 | $575,000 | $253 | 10 days |
| 645 Pavia LoopLake Mary, FL 32746 | 4 | 4 | 2,168 | $428,000 | $197 | 6 days |
| 176 Tim Tam CourtLake Mary, FL 32746 | 4 | 2 | 2,250 | $669,900 | $297 | 5 days |
| 3891 Grassland LoopLake Mary, FL 32746 | 4 | 4 | 3,496 | $1,425,000 | $407 | 3 days |
| 676 Mourning Dove CircleLake Mary, FL 32746 | 3 | 2 | 3,004 | $549,000 | $182 | 5 days |
| 381 Mainsail CourtLake Mary, FL 32746 | 3 | 2 | 1,619 | $369,900 | $228 | 8 days |
| 4809 San Marino CircleLake Mary, FL 32746 | 4 | 5 | 2,381 | $499,000 | $209 | 11 days |
| 917 Beresford WayLake Mary, FL 32746 | 3 | 3 | 1,712 | $420,000 | $245 | 10 days |
| 467 Denton CourtLake Mary, FL 32746 | 3 | 3 | 2,070 | $695,000 | $335 | 20 days |
| 102 Linda LaneLake Mary, FL 32746 | 4 | 3 | 2,228 | $699,000 | $313 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 508 W Plantation BoulevardLake Mary, FL 32746 | 2 | 2 | 1,192 | $187,800 | 94.4% | $157 | 257 days | Nov 16, 2026 |
| 460 Alinole LoopLake Mary, FL 32746 | 4 | 3 | 2,537 | $640,000 | 99.2% | $252 | 31 days | Nov 13, 2026 |
| 179 Villa Di Este Terrace Unit 201Lake Mary, FL 32746 | 2 | 2 | 1,182 | $180,000 | 90.0% | $152 | 69 days | Nov 13, 2026 |
| 309 Oak Leaf CircleLake Mary, FL 32746 | 3 | 2 | 1,833 | $400,200 | 95.3% | $218 | 152 days | Nov 13, 2026 |
| 103 Vista Verdi Circle Unit 229Lake Mary, FL 32746 | 2 | 2 | 1,242 | $140,000 | 100.1% | $112 | 47 days | Nov 11, 2026 |
| 114 Vista Verdi Circle Unit 112Lake Mary, FL 32746 | 1 | 1 | 821 | $151,000 | 98.1% | $183 | 28 days | Nov 10, 2026 |
| 1220 Lobelia DriveLake Mary, FL 32746 | 4 | 4 | 2,014 | $390,000 | 100.0% | $193 | 108 days | Nov 9, 2026 |
| 1724 Piedmont PlaceLake Mary, FL 32746 | 3 | 4 | 2,116 | $439,000 | 90.5% | $207 | 20 days | Nov 6, 2026 |
| 609 Pavia LoopLake Mary, FL 32746 | 3 | 4 | 2,014 | $414,000 | 100.0% | $205 | 1 day | Nov 6, 2026 |
| 364 Goldstone CourtLake Mary, FL 32746 | 3 | 4 | 1,724 | $385,000 | 100.0% | $223 | 0 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.