Sign up to stay up to date on the Lake Mary Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 Randon Terrace 4 3 2,214 $635,000 $286 1 day
1084 Shadowmoss Circle 4 3 3,289 $925,000 $281 1 day
114 Vista Verdi Circle Unit 112 1 1 821 $154,000 $187 2 days
171 Williams Road 3 2 1,762 $479,000 $271 2 days
130 Wimbledon 3 3 2,079 $699,000 $336 2 days
112 E Plantation Boulevard 2 2 1,470 $250,000 $170 2 days
504 Wexdon Court 3 2 1,408 $399,500 $283 2 days
182 Heron Bay Circle 2 3 1,618 $354,900 $219 3 days
945 Bakewell Court Unit 205 3 2 1,178 $209,000 $177 2 days
2512 Abacus Court 4 2 1,960 $420,000 $214 4 days
939 Framlingham Court Unit 103 3 2 1,178 $189,900 $161 4 days
1040 Kersfield Circle 4 3 2,158 $690,000 $319 4 days
1240 Glencrest Drive 2 3 1,729 $600,000 $347 4 days
543 Wishbone Lane 3 3 2,776 $684,000 $246 4 days
801 Lobelia Drive 4 4 2,499 $545,000 $218 7 days
1495 Lake George Drive 3 4 2,187 $528,000 $241 7 days
102 Vista Verdi Circle Unit 212 1 1 821 $145,000 $176 8 days
2504 Grassy Point Drive Unit 202 1 1 701 $145,000 $206 8 days
1483 Lake George Drive 3 4 2,187 $537,900 $245 8 days
624 Pensacola Lane 3 4 2,278 $359,900 $157 9 days
1188 Patterson Terrace 3 3 2,104 $599,000 $284 9 days
2516 Grassy Point Drive Unit 306 1 1 701 $137,000 $195 9 days
550 Brightview Drive 3 3 1,700 $407,000 $239 9 days
329 Sun Oaks Court 3 2 1,863 $475,000 $254 8 days
2361 Roanoke Court 3 2 1,476 $414,900 $281 10 days
179 Villa Di Este Terrace Unit 201 2 2 1,182 $199,900 $169 11 days
142 Brightview Drive 4 3 2,863 $570,000 $199 11 days
4908 San Marino Circle 4 4 2,132 $445,000 $208 12 days
164 E Goodheart Avenue 5 3 3,135 $649,900 $207 15 days
2218 Barkwood Court 3 2 1,379 $345,000 $250 16 days
755 Keeneland Pike 4 3 2,596 $679,000 $261 16 days
680 Tomlinson Terrace 3 2 1,737 $459,900 $264 16 days
962 Newcastle Circle Unit 206 2 2 1,055 $189,900 $180 17 days
483 Via Tuscany Loop 4 3 2,858 $817,777 $286 18 days
136 N 9th Street N/A N/A N/A $305,000 Unknown 18 days
No address N/A N/A N/A $185,000 Unknown 18 days
1341 Arbor Vista Loop Unit 205 3 3 1,455 $176,900 $121 19 days
2636 Reagan Trail 4 2 2,089 $3,000,000 $1,436 21 days
866 Vineland Place 2 3 1,095 $229,900 $209 22 days
365 Woldunn Circle 4 3 2,672 $750,000 $280 22 days
107 Dorchester Square 2 2 934 $229,900 $246 23 days
521 Lakeshore Circle 3 2 1,514 $419,000 $276 24 days
1462 Farrindon Circle Unit 1462 2 2 1,234 $275,000 $222 25 days
332 Sprucewood Road 4 2 2,040 $565,000 $276 25 days
848 Heather Glen Circle 2 2 1,056 $385,000 $364 28 days
344 Ambersweet Place 5 5 3,994 $1,369,000 $342 29 days
102 Vista Verdi Circle Unit 100 2 2 1,242 $162,499 $130 30 days
246 Brightview Drive 4 3 2,732 $565,000 $206 30 days
1545 Farrindon Circle Unit 1545 2 2 1,154 $309,900 $268 31 days
3728 Messina Drive 4 4 2,132 $445,000 $208 24 days
Average: 3.0 2.7 1,974 $532,665 $246 123 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Pine Bay Drive 4 3 2,142 $550,000 $256 14 days
1061 S Sun Drive Unit 1065 N/A N/A 1,704 $499,000 $292 12 days
873 Silversmith Circle 4 3 2,090 $478,900 $229 7 days
307 Bent Way Lane 3 3 2,015 $458,000 $227 9 days
7021 Kirkland Way 2 2 1,020 $205,000 $200 4 days
126 Vista Verdi Circle Unit 108 2 2 1,242 $189,000 $152 18 days
467 Cidermill Place 3 2 1,820 $375,000 $206 3 days
1526 Cherry Lake Way 5 3 3,021 $748,500 $247 14 days
657 Shadowmoss Circle 4 4 4,192 $1,749,000 $417 2 days
700 W Pinewood Court 4 3 2,837 $749,911 $264 7 days
648 Birgham Place 4 3 2,022 $500,000 $247 4 days
570 Wishbone Lane 3 3 2,520 $699,000 $277 17 days
104 Tipperary Drive 3 2 1,557 $445,000 $285 0 days
817 Greybull Run 3 4 1,989 $445,000 $223 14 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
1525 International Parkway Unit 3021 N/A N/A 2,110 $599,000 $283 10 days
320 Evansdale Road 4 4 4,036 $2,800,000 $693 5 days
316 Trieste Loop 4 4 2,499 $505,000 $202 7 days
265 N 1st Street 3 2 1,075 $285,000 $265 2 days
700 Hupa Court 4 3 2,368 $650,000 $274 4 days
120 W Greentree Lane 4 4 2,784 $719,900 $258 14 days
1279 Glencrest Drive 3 4 2,460 $699,000 $284 17 days
571 Pine Needle Court 2 2 1,162 $220,000 $189 19 days
3895 Grassland Loop 4 4 3,496 $1,399,000 $400 29 days
1534 Westover Loop 4 3 3,066 $925,000 $301 0 days
246 Bowling Green Court 5 4 3,246 $798,500 $245 6 days
718 Birgham Place 3 2 1,616 $385,000 $238 23 days
2572 Acuna Court 3 2 1,550 $364,888 $235 18 days
736 Timacuan Boulevard 3 4 2,589 $739,900 $285 33 days
1467 Chessington Circle 4 3 2,222 $679,900 $305 40 days
1263 Glen Cannon Court 4 3 2,476 $925,000 $373 15 days
1613 Shadowmoss Circle 5 3 3,774 $1,295,000 $343 33 days
678 Lakeworth Circle 4 2 2,250 $739,000 $328 40 days
877 Paddington Terrace 4 2 1,869 $625,000 $334 1 day
2217 Lobelia Drive 4 4 2,014 $439,900 $218 10 days
394 Mohave Terrace 4 3 1,964 $545,000 $277 13 days
612 Chatas Court 4 3 2,757 $800,000 $290 5 days
2218 Soaring Eagle Place 5 5 4,923 $1,695,000 $344 33 days
893 Paddington Terrace 4 2 1,969 $545,000 $276 56 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 17 days
2238 Soaring Eagle Place 5 5 4,538 $1,595,000 $351 53 days
796 Minerva Lane 3 2 1,538 $399,900 $260 69 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
641 Hangnest Lane 3 4 2,024 $419,000 $207 61 days
178 Washington Avenue 3 2 1,684 $350,000 $207 65 days
693 Stonefield Loop 4 4 3,532 $1,049,000 $296 47 days
344 Aldrup Way 3 2 1,740 $329,999 $189 83 days
3880 Grassland Loop 4 4 3,496 $1,449,000 $414 79 days
1688 Utica Trail 3 4 2,187 $519,900 $237 59 days
163 Villa Di Este Terrace Unit 113 3 2 1,676 $249,000 $148 1 day
Average: 3.6 2.9 2,426 $722,078 $274 68 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1624 Cherry Ridge Drive 4 3 2,862 $895,000 $905,000 $316 2 days 8/14/26
1542 Farrindon Circle Unit 1542 2 2 1,384 $338,000 $338,000 $244 2 days 8/14/26
1545 Cherry Ridge Drive 5 4 3,517 $829,900 $829,000 $235 104 days 8/14/26
925 Beresford Way 3 3 1,712 $399,900 $375,000 $219 116 days 8/14/26
5001 Kirkland Way Unit 5001 3 2 1,380 $235,900 $235,900 $170 252 days 8/14/26
827 Chatfield Way 5 4 2,563 $779,000 $760,000 $296 74 days 8/13/26
459 Hamptoncrest Circle Unit 103 2 2 1,163 $382,000 $355,000 $305 14 days 8/12/26
2577 Grassy Point Drive Unit 107 2 1 851 $150,000 $150,000 $176 246 days 8/11/26
159 Feather Edge Loop 3 3 1,689 $260,000 $260,000 $153 0 days 8/7/26
1726 Bridgewater Drive 5 6 6,436 $2,150,000 $2,130,000 $330 1 day 8/7/26
213 S 3rd Street 2 2 920 $325,000 $299,000 $325 7 days 8/7/26
155 E Lake Mary Avenue 3 2 1,636 $425,000 $425,000 $259 12 days 8/7/26
3732 Farm Bell Place 4 6 4,069 $1,320,000 $1,255,000 $308 8 days 8/7/26
1617 Rockdale Loop 4 5 4,289 $1,745,000 $1,745,000 $406 2 days 8/7/26
788 Featherstone Lane 3 2 1,386 $324,000 $320,000 $230 79 days 8/7/26
1570 Farrindon Circle 2 2 1,384 $319,900 $305,000 $220 88 days 8/7/26
1215 Gatwick Loop 3 3 2,308 $665,000 $658,000 $285 29 days 8/6/26
401 Country Wood Cir 3 2 1,764 $474,900 $465,000 $263 47 days 8/6/26
350 Canyon Stone Circle 3 2 1,386 $349,000 $340,000 $245 52 days 8/6/26
716 Timacuan Boulevard 3 2 2,590 $674,900 $685,000 $264 2 days 8/5/26
712 Secret Harbor Lane Unit 104 3 2 1,103 $185,000 $185,000 $167 225 days 8/5/26
602 W Plantation Boulevard 2 2 1,622 $275,000 $275,000 $169 0 days 8/4/26
1411 Farrindon Circle Unit 1411 1 1 621 $180,000 $175,000 $281 12 days 8/4/26
155 E Goodheart Avenue 3 2 1,356 $265,000 $270,000 $199 2 days 8/3/26
353 Lakebreeze Circle 4 3 1,949 $430,900 $430,000 $220 86 days 8/3/26
881 Garden Glen Loop 4 2 1,956 $474,000 $465,000 $237 3 days 7/31/26
2712 Lobelia Drive 4 4 2,516 $558,000 $535,000 $212 13 days 7/31/26
2926 Egrets Landing Drive 3 2 1,501 $349,900 $350,000 $233 6 days 7/31/26
282 S Country Club Road N/A N/A N/A $139,000 $122,500 Unknown 45 days 7/31/26
290 S Country Club Road N/A N/A N/A $139,900 $122,500 Unknown 45 days 7/31/26
708 Greentree Court 2 2 1,794 $265,000 $259,500 $144 69 days 7/31/26
473 Lakeshore Drive 3 2 2,105 $550,000 $620,000 $294 5 days 7/29/26
3995 Equine Cove 4 3 3,286 $1,399,000 $1,375,000 $418 2 days 7/28/26
1753 Redwood Grove Terrace 4 3 3,038 $850,000 $860,000 $283 0 days 7/27/26
2919 Greenwood Springs Loop 2 3 1,095 $234,900 $234,900 $214 7 days 7/27/26
1542 Westover Loop 4 5 3,566 $1,100,000 $1,100,000 $308 22 days 7/27/26
654 Cricklewood Terrace 4 3 2,953 $1,199,911 $1,199,911 $406 13 days 7/27/26
227 Broadmoor Road 3 2 2,447 $489,900 $450,000 $183 65 days 7/27/26
364 Westwind Court 3 2 1,976 $439,000 $450,000 $227 60 days 7/27/26
472 Arrowmount Place 3 2 1,642 $416,900 $416,900 $253 192 days 7/27/26
208 Wimbledon Circle 3 2 1,645 $549,999 $549,000 $333 22 days 7/24/26
595 Queensbridge Drive 4 3 1,924 $454,900 $453,900 $235 64 days 7/24/26
4113 Messina Drive 4 5 2,388 $500,000 $465,000 $194 197 days 7/24/26
2561 Grassy Point Drive Unit 103 1 1 648 $125,000 $125,000 $192 0 days 7/23/26
751 Birgham Place 3 3 1,631 $409,995 $409,995 $251 50 days 7/23/26
1432 Farrindon Circle 2 2 1,234 $314,900 $303,000 $245 107 days 7/23/26
1206 Saint Albans Loop 3 2 2,224 $815,000 $814,500 $366 3 days 7/22/26
241 Meadow Bay Court 4 3 2,636 $650,000 $650,000 $246 1 day 7/22/26
505 Oakland Terrace 4 2 1,731 $375,000 $375,000 $216 2 days 7/21/26
1396 Chessington Circle 4 3 2,294 $640,000 $540,000 $235 0 days 7/20/26
Average: 3.3 2.8 2,212 $584,299 $567,573 $246 58 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331