Market report, updated
Active, pending search in the city of Leesburg having price at least $5,000
Over the last 6 months, homes sold for 95.8% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 137 sales in Apr. Last month: 120.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
110 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2272 Lake Pointe CircleLeesburg, FL 34748 | 3 | 2 | 1,556 | $259,900 | $167 | 0 days |
| 25324 Crestwater DriveLeesburg, FL 34748 | 3 | 2 | 2,393 | $419,900 | $175 | 6 days |
| 5640 Let CourtLeesburg, FL 34748 | 2 | 2 | 1,521 | $269,900 | $177 | 1 day |
| 340 Palo Verde DriveLeesburg, FL 34748 | 2 | 2 | 1,152 | $123,000 | $106 | 1 day |
| 20527 Queen Alexandra DriveLeesburg, FL 34748 | 2 | 2 | 1,674 | $329,000 | $196 | 2 days |
| 35107 Sweet Leaf LaneLeesburg, FL 34788 | 3 | 2 | 1,697 | $300,000 | $176 | 1 day |
| 510 Palo Verde DriveLeesburg, FL 34748 | 2 | 2 | 1,206 | $159,900 | $132 | 3 days |
| 518 Hawthorne BoulevardLeesburg, FL 34748 | 2 | 2 | 1,524 | $164,999 | $108 | 3 days |
| 26260 Feathergrass CircleLeesburg, FL 34748 | 4 | 2 | 1,850 | $320,000 | $172 | 4 days |
| 26868 White Plains WayLeesburg, FL 34748 | 4 | 2 | 1,877 | $335,000 | $178 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
150 of 152 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 Edgewood AvenueLeesburg, FL 34748 | 3 | 2 | 1,412 | $324,900 | $230 | 2 days |
| 208 Waterfront DriveLeesburg, FL 34748 | 2 | 2 | 768 | $89,900 | $117 | 10 days |
| 958 Echo Hill DriveLeesburg, FL 34748 | 4 | 3 | 2,582 | $452,860 | $175 | 0 days |
| 33916 S Sabal WayLeesburg, FL 34788 | 3 | 2 | 1,722 | $349,900 | $203 | 11 days |
| 24712 Brightwater CourtLeesburg, FL 34748 | 3 | 3 | 2,569 | $449,900 | $175 | 3 days |
| 7851 Sloewood DriveLeesburg, FL 34748 | 4 | 2 | 1,928 | $350,000 | $181 | 9 days |
| 308 Water Shore DriveLeesburg, FL 34748 | 4 | 3 | 2,725 | $459,999 | $168 | 10 days |
| 25307 Cranes Roost CircleLeesburg, FL 34748 | 2 | 2 | 1,570 | $254,900 | $162 | 2 days |
| 26716 Manassas DriveLeesburg, FL 34748 | 3 | 3 | 2,564 | $535,000 | $208 | 15 days |
| 6394 Cedar Landing CircleLeesburg, FL 34748 | 4 | 3 | 2,850 | $488,113 | $171 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12115 Virginia DriveLeesburg, FL 34788 | 3 | 3 | 1,392 | $349,900 | 100.0% | $251 | 8 days | Nov 16, 2026 |
| 4755 Tara View RoadLeesburg, FL 34748 | 2 | 2 | 2,035 | $265,000 | 100.0% | $130 | 79 days | Nov 16, 2026 |
| 26721 Cash CourtLeesburg, FL 34748 | 2 | 2 | 1,293 | $225,000 | 100.0% | $174 | 0 days | Nov 13, 2026 |
| 151 Hibiscus WayLeesburg, FL 34748 | 2 | 2 | 1,100 | $105,000 | 84.0% | $95 | 65 days | Nov 13, 2026 |
| 25517 Laurel Valley RoadLeesburg, FL 34748 | 3 | 2 | 2,381 | $285,000 | 95.0% | $119 | 94 days | Nov 13, 2026 |
| 2203 Butler StreetLeesburg, FL 34748 | 2 | 2 | 988 | $101,500 | 67.7% | $102 | 30 days | Nov 12, 2026 |
| 36628 Orange StreetLeesburg, FL 34788 | 3 | 2 | 1,568 | $300,000 | 86.0% | $191 | 11 days | Nov 12, 2026 |
| 328 Grand Vista TrailLeesburg, FL 34748 | 3 | 2 | 1,937 | $305,000 | 96.8% | $157 | 30 days | Nov 12, 2026 |
| 25333 River Crest DriveLeesburg, FL 34748 | 3 | 2 | 1,737 | $249,000 | 100.0% | $143 | 73 days | Nov 12, 2026 |
| 32802 Crooked Oaks LaneLeesburg, FL 34748 | 3 | 2 | 1,604 | $230,000 | 92.0% | $143 | 12 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.