Sign up to stay up to date on the Sanford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Willow Avenue 4 3 1,968 $359,000 $182 0 days
133 Spanish Bay Drive 3 2 1,874 $415,000 $221 0 days
420 S Sunland Drive 3 1 1,014 $245,000 $241 0 days
338 Springview Drive 3 2 1,759 $425,000 $241 0 days
3659 Triple Crown Loop 4 2 1,819 $450,000 $247 0 days
2513 Orange Avenue 3 2 1,390 $285,000 $205 1 day
1330 Long Oak Way 3 3 1,203 $244,900 $203 1 day
1310 Retreat View Circle 3 3 1,409 $275,000 $195 1 day
1001 Santa Barbara Drive 3 2 1,302 $335,000 $257 3 days
302 Cedar Bark Lane 3 3 1,490 $315,000 $211 3 days
6225 N Ronald Reagan Boulevard 1 1 648 $125,000 $192 3 days
326 Gravina Point 4 6 7,030 $3,499,999 $497 4 days
3282 Pondside Way 3 3 1,748 $330,000 $188 4 days
168 Country Club Circle 3 1 1,039 $249,850 $240 4 days
5950 S Sanford Ave N/A N/A 732 $399,400 $545 4 days
5950 S Sanford Ave 2 1 732 $399,400 $545 4 days
408 Beth Drive 3 1 1,100 $284,900 $259 4 days
4340 Looking Glass Place 3 2 1,516 $369,900 $243 4 days
306 Loch Low Drive 3 2 1,276 $299,999 $235 4 days
1180 Peralta Court 3 3 1,647 $305,000 $185 5 days
1587 Thornapple Lane 4 3 2,844 $725,000 $254 5 days
1875 Merlot Drive 5 4 3,768 $1,125,000 $298 4 days
3841 Royal Azalea Way 4 3 2,432 $496,000 $203 5 days
2614 Marshall Avenue 3 2 1,070 $249,000 $232 5 days
4183 Looking Glass Place 5 4 2,856 $630,000 $220 6 days
No address 3 4 1,894 $315,000 $166 6 days
717 S Locust Avenue 2 1 884 $149,000 $168 6 days
5175 N Ronald Reagan Boulevard 3 2 1,400 $480,000 $342 6 days
4869 Grassendale Terrace 4 4 2,607 $500,000 $191 6 days
225 W Seminole Boulevard Unit 413 2 2 1,627 $379,999 $233 7 days
818 E Airport Boulevard 4 2 1,721 $349,990 $203 7 days
806 W 11th Street 2 1 750 $199,990 $266 7 days
241 Loch Low Drive 3 2 1,223 $320,000 $261 7 days
536 Avon Glade Place 4 3 2,737 $775,000 $283 8 days
3966 Crawley Down Loop 4 3 2,169 $470,000 $216 8 days
113 Hughes Avenue 4 2 1,560 $285,000 $182 10 days
2051 Retreat View Circle 3 3 1,203 $264,995 $220 10 days
233 S Aberdeen Circle 3 2 1,487 $330,000 $221 11 days
2326 Carrabelle Way 3 3 1,575 $318,000 $201 11 days
2520 Stockton Drive 3 3 1,687 $299,000 $177 11 days
5324 Vista Club Run 3 4 3,843 $1,325,000 $344 11 days
225 W Seminole Boulevard Unit 603 4 4 3,358 $775,000 $230 12 days
24th Place N/A N/A N/A $69,900 Unknown 12 days
1135 S Pine Ridge Circle Unit E3 2 2 800 $170,000 $212 18 days
3895 Triple Crown Loop 5 4 2,900 $558,990 $192 13 days
3896 Triple Crown Loop 3 2 2,037 $518,990 $254 13 days
3884 Triple Crown Loop 4 4 2,557 $544,990 $213 13 days
1488 Barn Owl Loop 4 3 2,878 $615,000 $213 13 days
1615 Terrace Drive 3 2 1,296 $214,900 $165 13 days
210 Melissa Court 3 2 1,593 $349,900 $219 14 days
Average: 3.4 2.7 2,072 $508,111 $238 144 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2404 Grandview Avenue 2 1 912 $240,000 $263 1 day
8297 Day Lily Place 4 4 3,374 $905,000 $268 5 days
226 Jones Avenue N/A N/A N/A $90,000 Unknown 1 day
225 W Seminole Boulevard Unit 201 1 2 1,247 $330,000 $264 6 days
Summerlin Avenue N/A N/A N/A $65,000 Unknown 2 days
3801 Klondike Place 4 3 2,476 $449,000 $181 5 days
590 Broadoak Loop 3 3 3,245 $889,000 $273 2 days
120 N Aberdeen Circle 3 2 1,343 $329,990 $245 13 days
800 Shropshire Loop 2 3 1,152 $219,000 $190 0 days
6697 Markham Road 3 2 1,841 $850,000 $461 9 days
523 Ross Street N/A N/A N/A $193,890 Unknown 0 days
2999 Knudsen Drive N/A N/A N/A $649,990 Unknown 0 days
307 Tucker Drive 3 2 1,443 $389,000 $269 4 days
106 Westwind Court 3 3 1,577 $359,900 $228 9 days
2055 Quiet Cove 4 4 3,419 $1,262,000 $369 12 days
113 Bob Thomas Circle 5 2 1,316 $275,000 $208 11 days
104 La Costa Court 3 2 1,154 $330,000 $285 20 days
503 Wylly Avenue 4 2 1,392 $284,800 $204 14 days
310 Reid Court 3 2 1,232 $299,000 $242 0 days
118 Upsala Road 3 2 1,509 $340,000 $225 11 days
1363 Grand Flora Lane 3 2 1,504 $400,000 $265 24 days
309 Bellview Place 5 4 2,950 $729,900 $247 4 days
1791 Astor Farms Place 4 3 2,278 $559,000 $245 17 days
327 Marathon Lane 3 2 1,751 $325,000 $185 20 days
4263 Shades Crest Lane 3 2 1,430 $359,900 $251 6 days
122 Royalty Circle 3 3 1,865 $375,000 $201 0 days
602 Northlake Drive Unit 602 2 2 912 $129,999 $142 26 days
208 W 17th Street 3 2 1,912 $350,000 $183 11 days
1663 Canyon Oak Way 4 3 3,177 $1,395,000 $439 2 days
711 E 5th Street 3 1 804 $130,000 $161 11 days
127 Borada Road 3 2 1,213 $297,900 $245 12 days
2057 Twin Flower Lane 3 3 1,510 $360,000 $238 23 days
341 Willowbay Ridge Street 4 2 1,934 $399,000 $206 28 days
3188 Emerald Acres Ln 3 3 1,699 $340,990 $200 9 days
3190 Emerald Acres Lane 3 3 1,699 $345,990 $203 35 days
2217 Lake Sylvan Oaks Court 4 3 2,635 $895,000 $339 3 days
206 Melissa Court 3 2 1,176 $230,000 $195 13 days
1679 Astor Farms Place 4 3 2,833 $599,990 $211 26 days
921 Powhatan Drive 3 4 2,257 $1,099,000 $486 29 days
829 River Stone Trail 4 3 2,489 $559,990 $224 43 days
1368 Grand Flora Lane 3 2 1,504 $400,000 $265 40 days
417 Wilton Circle 2 3 1,056 $220,000 $208 30 days
1080 Amanda Kay Circle 3 3 1,874 $364,900 $194 21 days
3629 Botanical Way 4 2 1,836 $450,000 $245 42 days
2222 Hartwell Avenue 3 2 1,420 $220,000 $154 49 days
102 Wilton Circle 3 3 1,420 $247,000 $173 27 days
2501 Bullion Loop 4 2 1,934 $359,900 $186 36 days
4844 Cliveden Loop 3 3 1,577 $317,900 $201 53 days
1367 Grand Flora Lane 5 3 2,447 $500,990 $204 19 days
303 W Lake Mary Boulevard N/A N/A N/A $698,000 Unknown 0 days
Average: 3.4 2.7 1,949 $470,236 $224 74 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2445 Sanford Avenue 3 2 1,476 $320,000 $320,000 $216 48 days 9/29/26
3121 Canyon Bay Point 3 3 1,782 $371,990 $358,990 $201 23 days 9/28/26
1013 Cypress Avenue 3 2 1,309 $315,000 $315,000 $240 0 days 9/25/26
456 Beryl Cove 3 3 1,699 $339,890 $339,890 $200 0 days 9/25/26
312 Loch Low Lane 3 1 1,050 $249,900 $245,000 $233 4 days 9/25/26
2340 Britwell Place 3 3 1,753 $335,000 $330,000 $188 17 days 9/25/26
1372 Grand Flora Lane 3 2 1,504 $400,000 $400,000 $265 16 days 9/25/26
1411 S Palmetto Avenue 3 2 1,460 $449,900 $448,000 $306 18 days 9/25/26
3758 Hanworth Loop 4 3 2,535 $599,900 $570,000 $224 7 days 9/25/26
100 Grove Hollow Court 3 2 1,582 $325,000 $330,000 $208 12 days 9/25/26
3246 Pondside Way 3 3 1,699 $335,990 $331,990 $195 46 days 9/25/26
5703 Autumn Chase Circle 4 3 2,467 $499,000 $500,000 $202 55 days 9/25/26
3109 Canyon Bay Point 3 3 1,699 $334,090 $331,990 $195 47 days 9/25/26
230 S Crystal Drive 3 2 1,812 $475,000 $425,000 $234 98 days 9/25/26
3679 Lincoln Street 4 3 2,233 $489,900 $489,900 $219 101 days 9/25/26
452 Beryl Cove 3 3 1,782 $385,490 $385,490 $216 63 days 9/25/26
863 Oakbranch Place 4 4 2,788 $769,000 $760,000 $272 119 days 9/25/26
1138 Franklin Tree Lane 6 3 3,120 $660,000 $670,000 $214 65 days 9/25/26
265 Myrtle Street 2 2 1,305 $425,000 $415,000 $318 5 days 9/24/26
5369 Via Appia Way 3 3 1,668 $365,000 $350,000 $209 21 days 9/24/26
464 Beryl Cove 3 3 1,699 $349,890 $349,890 $205 0 days 9/24/26
1356 Grand Flora Lane 5 3 2,447 $498,990 $498,990 $203 6 days 9/24/26
1360 Grand Flora Lane 5 3 2,447 $496,030 $496,990 $203 25 days 9/24/26
5508 Benchmark Lane Unit 112 N/A N/A 10,898 $2,000,000 $2,000,000 $183 103 days 9/24/26
3682 Arbordale Loop 3 3 2,380 $745,000 $700,001 $294 63 days 9/24/26
2402 Stevens Avenue 2 1 993 $239,400 $238,400 $240 147 days 9/24/26
2884 Sanford Avenue 2 1 752 $120,000 $91,200 $121 64 days 9/23/26
468 Beryl Cove 3 3 1,699 $340,390 $335,390 $197 82 days 9/23/26
413 Arbor Lakes Circle Unit 413 1 1 833 $150,000 $150,000 $180 19 days 9/22/26
2012 S Palmetto Avenue 2 1 1,288 $350,000 $350,000 $271 34 days 9/22/26
4044 Bradbury Way 4 2 1,828 $499,990 $488,000 $266 83 days 9/22/26
1345 Camellia Bloom Lane 4 2 1,665 $420,000 $420,000 $252 86 days 9/22/26
383 Fairfield Drive 4 2 2,021 $325,000 $325,000 $160 129 days 9/22/26
138 Placid Woods Court 3 2 1,292 $299,900 $285,000 $220 168 days 9/22/26
1000 S Locust Avenue 3 3 1,354 $334,900 $333,000 $245 276 days 9/22/26
619 E 7th Street 3 1 960 $114,900 $155,000 $161 7 days 9/21/26
508 Red Rose Lane 4 4 2,136 $450,000 $450,000 $210 8 days 9/21/26
113 Winding Ridge Drive 3 2 1,083 $324,900 $320,000 $295 44 days 9/21/26
3250 Pondside Way 3 3 1,699 $335,590 $331,990 $195 48 days 9/21/26
1144 Basalt Lane 5 4 3,556 $728,505 $675,000 $189 58 days 9/21/26
1140 Basalt Lane 5 4 3,120 $639,990 $625,000 $200 17 days 9/19/26
211 Melissa Court 4 2 1,682 $360,000 $364,000 $216 3 days 9/18/26
2312 S Park Avenue 2 2 1,126 $179,900 $175,000 $155 97 days 9/18/26
2404 Center Street 3 3 1,285 $299,900 $299,000 $232 187 days 9/18/26
3230 Pondside Way 3 3 1,699 $335,090 $331,090 $194 22 days 9/17/26
504 Key Haven Drive 3 2 1,751 $379,000 $379,000 $216 7 days 9/16/26
115 Kaywood Drive 3 2 1,929 $412,500 $378,325 $196 45 days 9/16/26
213 Hays Drive 4 3 1,252 $269,999 $269,900 $215 76 days 9/16/26
302 Maybeck Court 3 3 1,642 $299,900 $285,000 $173 163 days 9/16/26
459 Marina Louis Point 5 6 4,903 $1,616,741 $1,616,741 $329 0 days 9/15/26
Average: 3.4 2.5 1,921 $430,058 $419,334 $220 56 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692