Sign up to stay up to date on the Tavares Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Bay Lagoon Way 3 2 1,662 $339,900 $204 0 days
920 Orange Avenue 4 3 1,900 $348,000 $183 0 days
1433 Elkhart Circle 3 2 1,568 $254,900 $162 1 day
1405 Westland Dr 2 1 1,002 $189,900 $189 3 days
930 Dora Avenue 3 2 1,607 $335,000 $208 3 days
31946 Harris Road 3 2 1,697 $565,000 $332 3 days
4043 Waltham Forest Drive 4 3 2,221 $347,000 $156 4 days
No address N/A N/A N/A $80,000 Unknown 4 days
30308 Island Club Drive 4 4 3,057 $639,900 $209 4 days
2637 Rowan Street 3 2 1,690 $339,000 $200 6 days
305 N Sinclair Avenue N/A N/A 2,412 $449,900 $186 7 days
305 N Sinclair Avenue 4 3 2,412 $449,900 $186 7 days
709 Bengal Avenue 2 2 1,152 $145,000 $125 7 days
317 E Main Street 4 3 2,836 $700,000 $246 0 days
941 Vindale Road 3 2 1,512 $320,000 $211 8 days
1821 Lake Villa Drive 3 2 1,613 $399,000 $247 8 days
W Hibiscus Court W N/A N/A N/A $125,000 Unknown 10 days
419 Sinclair Circle 2 2 1,150 $125,000 $108 10 days
5596 Freeport Drive 3 2 1,655 $280,000 $169 4 days
2812 Doolittle Street 4 2 1,625 $359,990 $221 11 days
2908 Supermarine Road 4 3 2,531 $434,990 $171 11 days
2914 Supermarine Road 4 2 1,938 $366,990 $189 11 days
2956 Supermarine Road 4 3 2,531 $409,990 $161 11 days
2962 Supermarine Road 4 2 1,938 $364,990 $188 11 days
901 Hibiscus Court 4 2 1,350 $229,500 $170 12 days
15828 Chestnut Ln 4 3 3,233 $815,000 $252 12 days
27627 Lois Drive 5 3 2,780 $565,000 $203 12 days
1725 Point Grace Road 2 2 1,968 $510,000 $259 13 days
3637 Black Dog Court 4 3 2,889 $425,000 $147 14 days
267 Reserve Drive 3 2 2,121 $575,000 $271 0 days
27544 Lisa Drive 3 2 1,250 $380,000 $304 18 days
30107 Tavares Ridge Boulevard Unit 30107 2 2 1,140 $145,000 $127 16 days
1827 Lake Villa Drive 3 2 1,352 $339,000 $250 17 days
4925 Portsmouth Street 3 2 1,469 $299,900 $204 17 days
5026 Rainbow Trout Road 3 2 1,489 $335,000 $224 17 days
15346 Carrolls Court 2 2 936 $220,000 $235 17 days
N Summerall Avenue N/A N/A N/A $198,000 Unknown 17 days
4530 Treasure Cay Road 5 3 2,545 $349,500 $137 18 days
12422 Clubhouse Court 2 2 935 $180,000 $192 18 days
5693 Gulf Stream Street 3 2 1,830 $349,900 $191 19 days
424 E Rosewood Lane Unit 424 3 2 1,140 $139,900 $122 19 days
1537 Wynford Circle 2 3 1,616 $279,000 $172 19 days
2657 Grand Central Ave 3 2 1,690 $325,000 $192 19 days
3215 Wekiva Road 2 2 1,284 $150,000 $116 20 days
1463 Santorini Way 2 2 1,434 $399,999 $278 21 days
128 Baytree Boulevard 2 2 1,339 $245,000 $182 21 days
2257 Martins Run 3 2 1,664 $295,000 $177 21 days
1083 David Walker Drive Unit C3 2 2 1,057 $195,000 $184 21 days
28116 Lois Drive 3 2 1,706 $499,000 $292 18 days
695 Buccaneer Boulevard 2 2 1,056 $165,000 $156 22 days
Average: 3.1 2.4 2,060 $518,886 $214 159 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Kellogg Drive 3 2 1,500 $303,900 $202 6 days
1559 Nassau Circle 2 2 1,296 $174,900 $134 1 day
4467 Manica Drive 4 2 1,624 $329,000 $202 5 days
28100 Lois Drive 3 3 1,330 $299,000 $224 10 days
3347 Saratoga Drive 3 3 2,058 $425,000 $206 5 days
1402 Crystal Court 2 2 1,170 $269,900 $230 10 days
31944 Elizabeth Lane 1 1 685 $199,900 $291 14 days
1201 Orange Avenue 3 2 1,344 $240,000 $178 12 days
107 Shorewood Court 3 2 1,722 $450,000 $261 8 days
3051 Keel Court 3 2 2,036 $395,000 $194 12 days
30724 Fairview Avenue 3 2 1,541 $325,000 $210 4 days
1757 Point Grace Road 3 2 1,968 $515,255 $261 0 days
3803 Senna Way 3 2 1,589 $324,785 $204 35 days
3809 Senna Way 4 2 1,839 $356,990 $194 0 days
Hibiscus Court N/A N/A N/A $38,000 Unknown 33 days
3997 Hillingdon Road 3 2 1,772 $145,000 $81 5 days
1404 Highland Avenue 2 2 830 $42,002 $50 20 days
Memory Lane N/A N/A N/A $100,000 Unknown 40 days
417 Anderson Drive 3 2 1,988 $459,000 $230 4 days
742 Woodview Drive 3 2 1,879 $309,000 $164 18 days
3236 Waghorn Drive 4 3 2,070 $384,999 $185 39 days
Trotting Horse Lane N/A N/A N/A $299,900 Unknown 49 days
450 Park Glen Drive 3 2 1,105 $264,900 $239 51 days
17649 Live Oak Drive 5 4 3,057 $679,000 $222 17 days
2255 Merry Road 3 2 1,772 $315,000 $177 45 days
TBD Lisa Drive 4 3 2,286 $505,990 $221 63 days
1620 Bellagio Loop 3 3 2,289 $564,990 $246 16 days
1730 Tropical Court 3 2 1,282 $197,999 $154 82 days
3218 Waghorn Drive 4 3 2,070 $397,431 $191 53 days
322 N Disston Avenue N/A N/A 1,475 $399,000 $270 82 days
2318 Barons Court 3 2 1,607 $303,900 $189 81 days
32805 Lake Eustis Drive 3 2 1,572 $475,000 $302 61 days
15900 Acorn Circle 4 3 3,381 $810,000 $239 91 days
3217 Rainbow Road 2 2 1,248 $179,000 $143 90 days
Cove Road N/A N/A N/A $120,000 Unknown 61 days
4450 Abaco Drive 4 2 2,158 $345,000 $159 79 days
1730 Wynford Circle 2 3 1,616 $220,000 $136 81 days
3525 Salvia Court 4 3 1,876 $343,490 $183 73 days
3501 Salvia Court 4 3 1,876 $326,490 $174 87 days
4227 Evernia Road 4 3 2,305 $376,990 $163 96 days
4750 Abaco Drive 3 2 1,470 $264,900 $180 111 days
28549 Shirley Shores Road 4 3 2,480 $440,000 $177 96 days
31643 Howard Street 3 2 1,898 $149,900 $78 113 days
190 Blue Star Court 3 2 1,966 $432,999 $220 130 days
12315 Us Highway 441 Unit 23 2 1 1,064 $119,000 $111 125 days
31609 Terrace Drive 3 2 1,235 $335,000 $271 132 days
1201 Sherman Avenue 3 2 1,295 $274,900 $212 149 days
3543 Salvia Court 4 3 1,876 $336,490 $179 163 days
1000 E Caroline Street 40 40 35,262 $3,600,000 $102 32 days
1200 Peninsula Drive 5 6 6,288 $2,189,000 $348 160 days
Average: 3.9 3.1 2,451 $447,391 $222 96 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15010 Mill Pond Road 3 3 2,250 $550,000 $529,000 $235 8 days 9/28/26
3611 Windy Meadow Drive 3 2 1,552 $349,000 $349,000 $224 3 days 9/25/26
14322 Lake Junietta Drive 2 2 1,663 $275,000 $265,000 $159 14 days 9/25/26
1535 Schult Court 2 2 1,204 $179,900 $176,000 $146 39 days 9/25/26
544 Tortola Avenue 3 2 1,421 $280,000 $278,000 $195 19 days 9/25/26
5277 Indian Ocean Loop 3 2 2,086 $349,800 $335,000 $160 126 days 9/25/26
3016 Jessamine Drive 3 3 1,451 $266,415 $267,000 $184 170 days 9/25/26
16018 Dora Avenue 3 3 1,623 $325,000 $230,000 $141 13 days 9/24/26
29314 W Old Mill 4 3 3,294 $949,999 $875,000 $265 29 days 9/24/26
30127 Green Bay Drive 2 2 1,260 $230,000 $225,000 $178 30 days 9/23/26
1676 Elkhart Circle 2 2 1,352 $195,000 $190,000 $140 26 days 9/22/26
29742 Squirrel Point Road 4 3 3,116 $950,000 $910,000 $292 32 days 9/18/26
1599 Bellagio Loop 2 2 1,968 $499,000 $489,000 $248 77 days 9/18/26
488 W Rosewood Lane Unit 488 3 2 1,140 $129,700 $124,500 $109 79 days 9/18/26
701 Madison Street 4 2 1,795 $170,000 $171,800 $95 160 days 9/18/26
1088 Clay Boulevard 3 2 1,589 $314,990 $314,990 $198 39 days 9/18/26
1025 Park Avenue 3 2 1,144 $269,900 $240,000 $209 12 days 9/17/26
1445 Nassau Circle 2 2 851 $100,000 $70,000 $82 14 days 9/17/26
2665 Rotherham Road 3 2 1,543 $298,000 $295,000 $191 68 days 9/17/26
580 Fern Avenue 3 2 1,053 $248,000 $240,000 $227 83 days 9/17/26
337 Windridge Place 3 2 1,105 $265,000 $265,000 $239 90 days 9/17/26
1440 Nassau Circle 2 2 1,300 $153,000 $149,000 $114 99 days 9/17/26
3487 Macchi Avenue 4 3 2,308 $389,999 $389,999 $168 178 days 9/17/26
209 First Street 3 2 1,972 $340,000 $330,000 $167 194 days 9/17/26
3998 Bannock Avenue 4 2 1,811 $347,000 $340,000 $187 63 days 9/16/26
1660 Elkhart Circle 3 2 1,100 $179,900 $179,000 $162 14 days 9/15/26
1631 Canal Court 2 2 1,387 $415,000 $390,000 $281 21 days 9/15/26
32749 Lake Eustis Drive 4 2 2,151 $765,000 $721,825 $335 35 days 9/15/26
3430 Lake Diane Road N/A N/A N/A $250,000 $235,000 Unknown 139 days 9/14/26
4003 Valerian Way 4 3 2,305 $378,990 $370,000 $160 18 days 9/11/26
30089 Island Club Drive 4 5 3,422 $599,900 $575,000 $168 17 days 9/11/26
827 Dora Avenue 3 2 1,406 $273,000 $273,000 $194 34 days 9/11/26
4005 Valerian Way 4 3 2,305 $376,990 $373,990 $162 86 days 9/11/26
2920 Supermarine Road 4 2 1,625 $329,990 $329,990 $203 130 days 9/11/26
2605 Priya Drive 3 2 1,662 $339,820 $339,820 $204 112 days 9/11/26
6210 Sailboat Avenue 3 2 1,594 $285,000 $285,000 $178 0 days 9/10/26
3641 Sublett Loop 5 4 3,037 $469,999 $469,999 $154 11 days 9/10/26
3448 Lake Diane Road N/A N/A N/A $325,000 $315,000 Unknown 539 days 9/10/26
116 Baytree Boulevard 3 3 1,581 $250,000 $242,000 $153 89 days 9/9/26
610 W Maud Street 3 2 1,426 $275,000 $265,000 $185 16 days 9/7/26
1628 Tropical Court 3 2 1,287 $234,900 $235,000 $182 3 days 9/4/26
30429 Island Club Drive 3 2 1,776 $345,000 $345,000 $194 54 days 9/4/26
3821 Senna Way 4 3 2,004 $356,490 $356,490 $177 52 days 9/4/26
1413 Orange Avenue 2 1 914 $249,900 $240,000 $262 139 days 9/4/26
5928 Brittania Boulevard 3 2 1,754 $275,000 $267,000 $152 181 days 9/3/26
2218 Bracknell Forest Trail 4 2 1,772 $284,900 $315,000 $177 9 days 9/2/26
1604 Orange Avenue 3 3 1,856 $649,900 $630,000 $339 12 days 9/2/26
15601 Old Us Highway 441 N/A N/A 3,200 $599,000 $565,000 $176 25 days 9/1/26
545 Oak Drive 3 2 1,350 $279,500 $261,000 $193 276 days 9/1/26
1622 Laurel Way 3 2 1,431 $305,000 $305,000 $213 47 days 8/31/26
Average: 3.1 2.3 1,773 $347,203 $337,391 $648 92 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337